|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and BemidjiWx.com. | ||
| Updated: at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Base | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.   2 Snow season July 1st to June 30th.   3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Tonight's and Tuesday's Outlook | ||||
|
Minnesota Random Weather Facts
RAIN FALL
"Measurable rain" refers to a rainfall total of 0.01 inches or greater. When you hear the terms "isolated" showers or "few" showers (10-20%), "scattered" showers (30-50%), or "numerous" showers(60-70%), in the forecast, this refers to the percent of the forecast area covered by measurable rain. For instance, "scattered showers" means that the forecast area WILL receive rain, and approximately 30-50 percent of the area will experience showers.


Guestbook









