|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and BemidjiWx.com. | ||
| Updated: at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Base | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index4 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.   2 Snow season July 1st to June 30th.   
3 Snow manually measured 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| print $fcstorg; ?> Weather Forecast - Overnight's and Saturday's Outlook | ||||
|
Minnesota Random Weather Facts
SNOW FALL
Snow Fall - Bemidji's monthly record was 36.3 inches recorded in April, 2008.


RSS Feeds
Current Conditions
Webcam










