Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 75% |
| Average dewpoint | 52.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.94 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 74.7°F on day 01 at time 16:03 |
| Minimum temperature | 47.0°F on day 01 at time 06:43 |
| Maximum humidity | 96% on day 01 at time 09:31 |
| Minimum humidity | 45% on day 01 at time 15:12 |
| Maximum pressure | 29.954 in. on day 01 at time 08:40 |
| Minimum pressure | 29.820 in. on day 01 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 01 at time 11:15 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on day 01 at time 23:45 |
| Maximum heat index | 77.5°F on day 01 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 83% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 22.05 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 14:28 |
| Maximum temperature | 68.7°F on day 02 at time 14:01 |
| Minimum temperature | 53.3°F on day 02 at time 23:57 |
| Maximum humidity | 92% on day 02 at time 21:55 |
| Minimum humidity | 69% on day 02 at time 14:04 |
| Maximum pressure | 29.820 in. on day 02 at time 00:01 |
| Minimum pressure | 29.693 in. on day 02 at time 03:59 |
| Maximum windspeed | 10.4 mph on day 02 at time 23:36 |
| Maximum gust speed | 23.0 mph from 315 °( NW) on day 02 at time 21:53 |
| Maximum heat index | 74.4°F on day 02 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 60.2°F; diff from climate av: +4.6°F |
| Average humidity | 79% |
| Average dewpoint | 53.4°F |
| Average barometer | 29.821 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.110 in.; diff from climate av. -2.65 in. |
| Rainfall for year | 22.047 in.; diff from climate av. +1.06 in. |
| Maximum rain per minute | 0.020 in on day 02 at time 14:28 |
| Maximum temperature | 74.7°F on day 01 at time 16:03 |
| Minimum temperature | 47.0°F on day 01 at time 06:43 |
| Maximum humidity | 96% on day 01 at time 09:31 |
| Minimum humidity | 45% on day 01 at time 15:12 |
| Maximum pressure | 29.95 in. on day 01 at time 08:40 |
| Minimum pressure | 29.69 in. on day 02 at time 03:59 |
| Maximum windspeed | 10.4 mph from 315°( NW) on day 02 at time 23:36 |
| Maximum gust speed | 23.0 mph from 338°(NNW) on day 02 at time 21:53 |
| Maximum heat index | 77.5°F on day 01 at time 16:03 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.091 in. |
803.0 W/M² |
5.4 uv |
| 02 00.0hrs |
ET :0.035 in. |
1016.0 W/M² |
5.4 uv |
| Daily Rain Totals |
| 00.11 in. on day 2 |