Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 19.7°F |
| Average humidity | 63% |
| Average dewpoint | 7.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 42.1°F on day 01 at time 15:07 |
| Minimum temperature | -2.4°F on day 01 at time 07:49 |
| Maximum humidity | 92% on day 01 at time 05:50 |
| Minimum humidity | 32% on day 01 at time 14:50 |
| Maximum pressure | 30.319 in. on day 01 at time 09:58 |
| Minimum pressure | 30.182 in. on day 01 at time 23:59 |
| Maximum windspeed | 4.6 mph on day 01 at time 15:45 |
| Maximum gust speed | 7 mph from 248 °(WSW) on day 01 at time 17:23 |
| Maximum heat index | 42.1°F on day 01 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 21.3°F |
| Average humidity | 68% |
| Average dewpoint | 10.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 39.4°F on day 02 at time 15:23 |
| Minimum temperature | 4.3°F on day 02 at time 07:54 |
| Maximum humidity | 92% on day 02 at time 07:46 |
| Minimum humidity | 29% on day 02 at time 11:59 |
| Maximum pressure | 30.187 in. on day 02 at time 00:48 |
| Minimum pressure | 30.085 in. on day 02 at time 15:06 |
| Maximum windspeed | 6.9 mph on day 02 at time 15:50 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 02 at time 15:49 |
| Maximum heat index | 39.4°F on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 23.0°F |
| Average humidity | 86% |
| Average dewpoint | 19.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 31.6°F on day 03 at time 14:38 |
| Minimum temperature | 18.8°F on day 03 at time 05:17 |
| Maximum humidity | 92% on day 03 at time 09:20 |
| Minimum humidity | 70% on day 03 at time 15:03 |
| Maximum pressure | 30.142 in. on day 03 at time 09:55 |
| Minimum pressure | 30.094 in. on day 03 at time 23:52 |
| Maximum windspeed | 8.1 mph on day 03 at time 15:23 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 03 at time 16:09 |
| Maximum heat index | 31.6°F on day 03 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 77% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 40.3°F on day 04 at time 16:00 |
| Minimum temperature | 18.8°F on day 04 at time 00:33 |
| Maximum humidity | 91% on day 04 at time 03:15 |
| Minimum humidity | 57% on day 04 at time 15:53 |
| Maximum pressure | 30.113 in. on day 04 at time 09:13 |
| Minimum pressure | 30.052 in. on day 04 at time 17:37 |
| Maximum windspeed | 9.2 mph on day 04 at time 14:50 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 04 at time 12:17 |
| Maximum heat index | 40.3°F on day 04 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 78% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 46.1°F on day 05 at time 16:19 |
| Minimum temperature | 18.6°F on day 05 at time 07:44 |
| Maximum humidity | 97% on day 05 at time 08:01 |
| Minimum humidity | 60% on day 05 at time 17:06 |
| Maximum pressure | 30.228 in. on day 05 at time 23:57 |
| Minimum pressure | 30.059 in. on day 05 at time 03:17 |
| Maximum windspeed | 10.4 mph on day 05 at time 12:52 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 05 at time 12:55 |
| Maximum heat index | 46.1°F on day 05 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 81% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 16:58 |
| Maximum temperature | 40.7°F on day 06 at time 11:56 |
| Minimum temperature | 14.2°F on day 06 at time 07:38 |
| Maximum humidity | 93% on day 06 at time 08:40 |
| Minimum humidity | 54% on day 06 at time 12:02 |
| Maximum pressure | 30.260 in. on day 06 at time 07:25 |
| Minimum pressure | 30.123 in. on day 06 at time 23:20 |
| Maximum windspeed | 5.8 mph on day 06 at time 15:58 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 06 at time 12:59 |
| Maximum heat index | 40.7°F on day 06 at time 11:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 81% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 49.4°F on day 07 at time 15:57 |
| Minimum temperature | 27.9°F on day 07 at time 23:50 |
| Maximum humidity | 94% on day 07 at time 08:38 |
| Minimum humidity | 57% on day 07 at time 12:12 |
| Maximum pressure | 30.132 in. on day 07 at time 00:02 |
| Minimum pressure | 29.992 in. on day 07 at time 23:06 |
| Maximum windspeed | 5.8 mph on day 07 at time 12:15 |
| Maximum gust speed | 8 mph from 203 °(SSW) on day 07 at time 12:11 |
| Maximum heat index | 49.4°F on day 07 at time 15:57 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 91% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 20:03 |
| Maximum temperature | 37.4°F on day 08 at time 13:03 |
| Minimum temperature | 28.1°F on day 08 at time 00:02 |
| Maximum humidity | 94% on day 08 at time 23:57 |
| Minimum humidity | 85% on day 08 at time 13:23 |
| Maximum pressure | 30.004 in. on day 08 at time 00:05 |
| Minimum pressure | 29.790 in. on day 08 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 08 at time 06:33 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 08 at time 09:02 |
| Maximum heat index | 37.4°F on day 08 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 89% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 44.5°F on day 09 at time 16:26 |
| Minimum temperature | 29.7°F on day 09 at time 22:17 |
| Maximum humidity | 100% on day 09 at time 09:58 |
| Minimum humidity | 77% on day 09 at time 16:54 |
| Maximum pressure | 29.795 in. on day 09 at time 00:35 |
| Minimum pressure | 29.671 in. on day 09 at time 23:55 |
| Maximum windspeed | 4.6 mph on day 09 at time 15:36 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 09 at time 10:16 |
| Maximum heat index | 44.5°F on day 09 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 94% |
| Average dewpoint | 34.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.05 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 07:44 |
| Maximum temperature | 42.1°F on day 10 at time 15:31 |
| Minimum temperature | 28.1°F on day 10 at time 02:24 |
| Maximum humidity | 100% on day 10 at time 10:16 |
| Minimum humidity | 92% on day 10 at time 13:03 |
| Maximum pressure | 29.673 in. on day 10 at time 00:02 |
| Minimum pressure | 29.562 in. on day 10 at time 17:43 |
| Maximum windspeed | 4.6 mph on day 10 at time 21:14 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 10 at time 20:57 |
| Maximum heat index | 42.1°F on day 10 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 29.8°F; diff from climate av: +3.9°F |
| Average humidity | 81% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.026 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 184° ( S ) |
| Rainfall for month | 0.352 in.; diff from climate av. -0.51 in. |
| Rainfall for year | 1.049 in.; diff from climate av. -1.04 in. |
| Maximum rain per minute | 0.010 in on day 10 at time 07:44 |
| Maximum temperature | 49.4°F on day 07 at time 15:57 |
| Minimum temperature | -2.4°F on day 01 at time 07:49 |
| Maximum humidity | 100% on day 10 at time 10:16 |
| Minimum humidity | 29% on day 02 at time 11:59 |
| Maximum pressure | 30.32 in. on day 01 at time 09:58 |
| Minimum pressure | 29.56 in. on day 10 at time 17:43 |
| Maximum windspeed | 11.5 mph from 180°( S ) on day 08 at time 06:33 |
| Maximum gust speed | 16.1 mph from 180°( S ) on day 08 at time 09:02 |
| Maximum heat index | 49.4°F on day 07 at time 15:57 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08.3hrs |
ET :0.031 in. |
726.0 W/M² |
2.8 uv |
| 02 08.5hrs |
ET :0.035 in. |
652.0 W/M² |
2.9 uv |
| 03 02.7hrs |
ET :0.028 in. |
909.0 W/M² |
3.0 uv |
| 04 07.6hrs |
ET :0.051 in. |
659.0 W/M² |
3.4 uv |
| 05 04.8hrs |
ET :0.047 in. |
628.0 W/M² |
2.3 uv |
| 06 01.8hrs |
ET :0.028 in. |
831.0 W/M² |
3.4 uv |
| 07 05.1hrs |
ET :0.043 in. |
768.0 W/M² |
3.0 uv |
| 08 00.1hrs |
ET :0.016 in. |
227.0 W/M² |
1.6 uv |
| 09 00.1hrs |
ET :0.024 in. |
0.0 W/M² |
0.0 uv |
| 10 00.0hrs |
ET :0.024 in. |
237.0 W/M² |
1.1 uv |
| Sunshine hours month to date 39.0 hrs |
| Sunshine hours year to date 312.9 hrs |
| Daily Rain Totals |
| 00.01 in. on day 6 |
| 00.04 in. on day 8 |
| 00.30 in. on day 10 |