Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.11 | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.01 | 00.02 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | 00.22 | 00.47 | 00.00 | --- | --- | --- | --- |
| 5 | 00.00 | 00.01 | 00.00 | 00.00 | 00.13 | 00.20 | 00.00 | 00.00 | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.64 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.04 | 00.00 | 00.01 | 00.38 | 00.04 | 00.00 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | 00.23 | 00.00 | 00.00 | --- | --- | --- | --- |
| 11 | 00.02 | 00.00 | 00.25 | 00.00 | 00.36 | 00.09 | 00.34 | 00.00 | --- | --- | --- | --- |
| 12 | 00.04 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 13 | 00.13 | 00.00 | 00.00 | 00.24 | 00.31 | 00.00 | 00.42 | 00.00 | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.03 | 00.00 | 00.09 | 00.02 | 00.59 | --- | --- | --- | --- | --- |
| 15 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.63 | 00.12 | 00.00 | --- | --- | --- | --- |
| 16 | 00.03 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.01 | 00.03 | 00.00 | 00.00 | 00.00 | 00.72 | 00.00 | 00.00 | --- | --- | --- | --- |
| 18 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.02 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.85 | 00.00 | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | --- | --- | --- | --- |
| 22 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.89 | 00.00 | --- | --- | --- | --- |
| 23 | 00.09 | 00.01 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 24 | 00.11 | 00.01 | 00.00 | 00.17 | 01.42 | 00.38 | 00.30 | 00.00 | --- | --- | --- | --- |
| 25 | 00.00 | 00.01 | 00.00 | 00.15 | 00.02 | 00.52 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.61 | 00.31 | 00.00 | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.15 | 00.00 | 00.00 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.75 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.34 | 00.00 | 00.00 | 00.83 | 00.44 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.27 | --- | 00.00 | 00.01 | --- | --- | --- | --- |
| Rain Days | 9 | 8 | 7 | 7 | 16 | 20 | 13 | 2 | 1 | 0 | 0 | 0 |
| Mnth TTL | 0.58 in | 0.10 in | 0.73 in | 1.70 in | 3.89 in | 4.69 in | 5.21 in | 0.45 in | 0.11 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.58 in | 0.68 in | 1.41 in | 3.11 in | 7.00 in | 11.69 in | 16.90 in | 17.35 in | 17.46 in | 17.46 in | 17.46 in | 17.46 in |
Script Developed by www.TNETWeather.com
Minnesota Random Weather Facts
HUMIDITY
Humidity or relative humidity measures the amount of water vapor in the air relative to the temperature. It is important in weather because humidity affects how humans feel. A hot, humid day feels hotter because we cannot sweat as effectively. A cool, dry day feels colder because moisture evaporates more easily.



RSS Feeds
Current Conditions
Maps


