Rain Trending for Bemidji, Minnesota
Note: Trends are based on data recorded at BemidjiWx.com, Bemidji, Minnesota since 2004.
| Annual Rainfall Trend | |||
| Month | Average since 2004 | Current Month | Difference |
| January | 0.21 in | 0.59 in (2010) | 0.38 in |
| February | 0.07 in | 0.11 in (2010) | 0.04 in |
| March | 1.56 in | 0.74 in (2010) |
-0.82 in |
| April | 1.37 in | 1.70 in (2010) | 0.33 in |
| May | 2.67 in | 3.86 in (2010) | 1.19 in |
| June | 3.58 in | 4.90 in (2010) | 1.32 in |
| July | 1.74 in | 5.23 in (2010) | 3.49 in |
| August | 2.17 in | 4.81 in (2010) | 2.64 in |
| September | 1.84 in | 0.11 in (2010) | -1.73 in |
| October | 2.09 in | 3.87 in (2009) | 1.78 in |
| November | 1.16 in | 0.82 in (2009) | -0.34 in |
| December | 0.16 in | 0.03 in (2009) | -0.13 in |
| Average 12 Month Rainfall since 2004: 18.62 in | |||
| Rainfall for last 12 months: 26.77 in | |||
|
Current 12 Month Rainfall difference:
8.15 in |
|||
This table is reflective of 12 month trending at the BemidjiWx.com, Bemidji, Minnesota Weather Station location. This is not official scientific data.
The weather data presented here is based on data collected since 2004.
Script courtesy of: Michael Holden from www.relayweather.com.
Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.
Minnesota Random Weather Facts
RAIN FALL
Rain fall - Bemidji's 1-day maximum rain fall was 4.15 in. recorded on July, 22, 1914.



RSS Feeds
Current Conditions
Maps


