Snowfall Summary (in)
(July - June)
Data last updated 4/13/2018 09:35 AM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2017 / 2018 | --- | 0.0 | 0.0 | 7.5 ![]() | 4.0 ![]() | 4.1 ![]() | 4.5 ![]() | 25.0 ![]() | 5.0 ![]() | 4.0* ![]() | --- | --- | 54.1* ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | --- | 49.2 ![]() | 22.0 ![]() | 16.0 ![]() | 5.0 ![]() | 0.0 ![]() | 3.0 ![]() | 0.0 | 0.0 | 95.2* ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 2.0 ![]() | 2.0 ![]() | --- | 4.0 ![]() | 0.0 ![]() | 3.0 ![]() | 1.0 ![]() | 0.0 | 0.0 | 12.0* ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 8.2 ![]() | 0.8 ![]() | 5.2 ![]() | 3.5 ![]() | --- | 0.8 ![]() | 0.0 | 0.0 | 18.5* ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.8 ![]() | 4.8 ![]() | 24.2 ![]() | 7.0 ![]() | 11.2 ![]() | 7.0 ![]() | 6.5 ![]() | 0.0 | 0.0 | 61.5 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 3.5 ![]() | 7.2 ![]() | 0.2 ![]() | 12.0 ![]() | 14.8 ![]() | 15.2 ![]() | 14.8 ![]() | 0.0 | 0.0 | 67.7 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.4 ![]() | 0.9 ![]() | 3.3 ![]() | 10.3 ![]() | 6.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 22.8 ![]() |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 14.3 ![]() | 10.3 ![]() | 14.3 ![]() | 0.0 ![]() | 3.0 ![]() | 6.5 ![]() | 0.0 | 0.0 | 48.3 ![]() |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 1.5 ![]() | 0.2 ![]() | 17.5 ![]() | 6.3 ![]() | 2.1 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 27.6 ![]() |
2008 / 2009 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.2 ![]() | 13.9 ![]() | 0.2 ![]() | 4.2 ![]() | 16.7 ![]() | 0.0 ![]() | 0.0 | 0.0 | 36.3 ![]() |
2007 / 2008 | 0.0 | 0.0 | 0.0 | 2.2 ![]() | 2.2 ![]() | 17.1 ![]() | 0.0 ![]() | 3.7 ![]() | 0.9 ![]() | 36.4 ![]() | 0.0 | 0.0 | 62.6 ![]() |
2006 / 2007 | 0.0 | 0.0 | 0.0 | 0.5 ![]() | 0.5 ![]() | 0.8 ![]() | 3.6 ![]() | 9.7 ![]() | 6.5 ![]() | 5.5 ![]() | 0.0 | 0.0 | 27.1 ![]() |
2005 / 2006 | --- | --- | --- | --- | 9.8 ![]() | 8.2 ![]() | 1.6 ![]() | 19.9 ![]() | 0.8 ![]() | 0.0 ![]() | 0.0* | 0.0 | 40.2* ![]() |
Max | 0.0 | 0.0 | 0.0 | 7.5 | 49.2 | 24.2 | 16.0 | 25.0 | 16.7 | 36.4 | 0.0 | 0.0 | 95.2 |
Avg | 0.0 | 0.0 | 0.0 | 1.6 | 8.2 | 10.0 | 6.0 | 8.4 | 5.3 | 6.0 | 0.0 | 0.0 | 45.6 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.