Solar Information
Green line(high line) = the curve the sun will follow on the 21 st of June(longest day)
Dark blue line(low line) = the curve the sun will follow on the 21 st of December(shortest day)
| Solar Noon @ 12:30PM | |||
| Sunrise @ 6:42 AM | Sunset @ 6:16 PM | ||
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 as of 1:40 PM | Today | -1.0 as of 1:40 PM |
| Yesterday | 374.0 W/m2 at 1:40 PM | Yesterday | 2.0 at 1:40 PM |
| March | 909.0 W/m2 on 3/3/2010 | March | 3.4 on 3/4/2010 |
| 2010 | 909.0 W/m2 on 3/3/2010 | 2010 | 3.4 on 3/4/2010 |
| Sunshine hours (today) | 00:00 hrs | Sunshine hours (yesterday) | 00:05 hrs |
| Sunshine hours (March) | 38:57 hrs | Sunshine hours (2010) | 312:56 hrs |
The higher the UV Index, the more intense the exposure to UV rays that can damage the skin.
Here is a way to get a rough estimate of how much exposure to the sun at a given UV
Index might result in sunburn. People's response to exposure can vary widely, depending upon
skin type (among other things).
Personal Protection suggestion graph
Sunburn Risk Table(s) originally provided by Mark Petersmeyer
Please use caution when interpreting the results below, and remember that they are an estimate
Sunburn Risk Table
Please use caution when interpreting the results below, and remember that they are an estimate
Sunburn Risk Table
| UV Index was 0.0 at 02:44 AM CST | |||
| Classification of Skin Types | |||
|---|---|---|---|
| Type | History of Sun Burning and Tanning | Skin Scale Factor | Minutes to Burn (Blank when the UV index is 0.0) |
| I | Always burns easily, never tans | 1.4 | |
| II | Always burns easily, tans minimally | 1.0 | |
| III | Burns moderately, tans gradually and uniformly | 0.7 | |
| IV | Burns minimally, always tans well | 0.6 | |
| V | Rarely burns, tans profusely | 0.5 | |
| VI | Rarely burns, deeply pigmented | 0.4 | |
| Note: Do not use to determine actual time in the sun. Individual responses vary widely | |||
| Select a UV Index to view: | |||
| Classification of SkinTypes | |||
|---|---|---|---|
| Type | History of Sun Burning and Tanning | Skin Scale Factor | Minutes to Burn |
| I | Always burns easily, never tans | 1.4 | |
| II | Always burns easily, tans minimally | 1.0 | |
| III | Burns moderately, tans gradually and uniformly | 0.7 | |
| IV | Burns minimally, always tans well | 0.6 | |
| V | Rarely burns, tans profusely | 0.5 | |
| VI | Rarely burns, deeply pigmented | 0.4 | |
| Note: Do not use to determine actual time in the sun. Individual responses vary widely | |||
Minnesota Random Weather Facts
RAIN FALL
Rain fall - Bemidji's minimum rain fall was 12.47 inches recorded in 1917.


Guestbook



