Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | -6.6 | -27.3 | 13.6 | -19.9 | 42.1 | -2.4 | 56.8 | 36.3 | 50.1 | 40.5 | 62.8 | 38.3 | 88.4 | 64.4 | 62.8 | 38.3 | 74.7 | 47.0 | --- | --- | --- | --- | --- | --- | |
| 2 | -2.3 | -36.2 | 18.7 | -13.4 | 39.4 | 4.3 | 66.0 | 41.3 | 46.4 | 37.4 | 65.7 | 44.5 | 85.7 | 67.9 | 65.7 | 44.5 | 68.7 | 53.3 | --- | --- | --- | --- | --- | --- | |
| 3 | 1.5 | -31.8 | 19.4 | -17.2 | 31.6 | 18.8 | 53.3 | 27.6 | 46.7 | 35.0 | 73.5 | 39.7 | 87.5 | 72.9 | 73.5 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 5.1 | -30.1 | 26.0 | 3.4 | 40.3 | 18.8 | 60.6 | 26.3 | 62.8 | 33.8 | 75.2 | 51.7 | 79.2 | 58.0 | 75.2 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 9.4 | -11.5 | 32.3 | 22.4 | 46.1 | 18.6 | 59.8 | 30.7 | 52.3 | 37.8 | 72.2 | 46.7 | 79.4 | 52.8 | 72.2 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 10.2 | -7.4 | 26.5 | 9.2 | 40.7 | 14.2 | 56.7 | 27.9 | 48.2 | 35.5 | 65.7 | 46.1 | 78.1 | 57.5 | 65.7 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 3.2 | -5.6 | 24.2 | 7.3 | 49.4 | 27.9 | 43.8 | 23.4 | 39.6 | 33.7 | 72.9 | 47.2 | 73.4 | 58.0 | 72.9 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 3.5 | -21.4 | 25.1 | 7.7 | 37.4 | 28.1 | 47.9 | 19.1 | 50.6 | 29.2 | 60.3 | 51.1 | 77.0 | 53.3 | 60.3 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 14.6 | -24.2 | 19.3 | -10.5 | 44.5 | 29.7 | 64.7 | 25.1 | 57.9 | 25.3 | 56.5 | 51.4 | 79.3 | 51.5 | 56.5 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 17.6 | 5.1 | 22.2 | -22.3 | 42.1 | 28.1 | 59.0 | 27.0 | 57.5 | 39.5 | 57.7 | 49.7 | 86.6 | 61.2 | 57.7 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 21.3 | 0.2 | 26.1 | -21.2 | 42.3 | 36.9 | 54.6 | 39.0 | 47.5 | 39.3 | 61.5 | 52.3 | 72.1 | 52.4 | 61.5 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 33.1 | 5.1 | 26.7 | -12.2 | 40.9 | 34.9 | 59.0 | 48.9 | 60.4 | 38.8 | 62.0 | 54.4 | 74.9 | 46.0 | 62.0 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 36.1 | 12.2 | 29.5 | -3.1 | 42.0 | 34.9 | 57.9 | 40.9 | 47.4 | 37.2 | 65.8 | 47.4 | 77.8 | 51.5 | 65.8 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 26.4 | 8.5 | 24.6 | 4.3 | 46.5 | 35.8 | 73.6 | 44.7 | 66.8 | 36.9 | 73.6 | 42.8 | 80.3 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 40.7 | 13.1 | 25.6 | 13.0 | 43.1 | 34.6 | 58.8 | 41.3 | 76.2 | 40.0 | 66.8 | 52.4 | 76.3 | 54.2 | 73.6 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 44.3 | 24.4 | 30.3 | -1.3 | 48.6 | 30.3 | 56.8 | 32.4 | 70.3 | 41.7 | 77.1 | 52.5 | 79.4 | 58.1 | 66.9 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 32.4 | 23.3 | 36.0 | -5.9 | 53.5 | 26.0 | 63.8 | 25.6 | 78.2 | 45.0 | 74.7 | 58.6 | 75.1 | 51.2 | 75.8 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 27.9 | 20.6 | 32.1 | -5.9 | 55.8 | 26.6 | 67.3 | 27.1 | 79.2 | 43.5 | 73.1 | 57.5 | 77.1 | 58.1 | 64.5 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 22.5 | 17.0 | 26.2 | 10.9 | 32.2 | 18.8 | 69.6 | 36.8 | 80.3 | 42.5 | 66.7 | 52.1 | 75.7 | 54.2 | 72.8 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 30.5 | 15.3 | 31.1 | -1.5 | 36.6 | 9.8 | 69.4 | 31.1 | 82.2 | 41.6 | 78.7 | 51.0 | 75.6 | 59.0 | 77.3 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 24.3 | 15.6 | 28.1 | 2.8 | 55.2 | 24.6 | 58.8 | 33.2 | 75.9 | 47.0 | 80.0 | 54.2 | 78.0 | 53.3 | 83.5 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 32.8 | 24.2 | 23.7 | 7.0 | 47.7 | 31.5 | 66.2 | 31.6 | 71.3 | 49.9 | 80.1 | 58.6 | 78.4 | 61.5 | 82.5 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 33.5 | 30.9 | 15.5 | -13.5 | 47.2 | 26.2 | 72.2 | 32.0 | 77.8 | 53.5 | 74.5 | 53.7 | 76.2 | 60.4 | 86.6 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 34.0 | 21.4 | 16.8 | -26.4 | 48.9 | 16.7 | 60.0 | 46.1 | 77.2 | 52.9 | 80.7 | 50.7 | 75.3 | 58.1 | 66.6 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 21.4 | 4.8 | 25.6 | -13.3 | 27.4 | 4.7 | 62.1 | 43.8 | 79.6 | 54.2 | 76.9 | 59.0 | 81.4 | 54.0 | 70.5 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 4.8 | -10.8 | 31.6 | -12.7 | 52.4 | 12.3 | 64.0 | 38.4 | 72.4 | 45.6 | 74.1 | 58.0 | 85.4 | 60.3 | 76.5 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 6.1 | -11.7 | 34.4 | -12.6 | 47.2 | 28.3 | 64.3 | 37.0 | 80.4 | 45.2 | 77.4 | 59.0 | 78.3 | 62.4 | 84.8 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 6.4 | -23.5 | 40.6 | -5.1 | 50.4 | 18.1 | 65.2 | 37.1 | 77.5 | 56.5 | 68.5 | 48.9 | 75.3 | 53.1 | 83.1 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 17.1 | -22.7 | 62.2 | 27.3 | 54.7 | 45.8 | 86.9 | 59.0 | 68.8 | 42.9 | 77.1 | 50.7 | 86.2 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 18.1 | -22.4 | 66.1 | 40.6 | 43.5 | 43.5 | 71.1 | 44.4 | 71.4 | 48.5 | 78.2 | 59.7 | 85.1 | 68.9 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 9.4 | -19.9 | 64.5 | 35.6 | 52.0 | 52.0 | 82.9 | 57.0 | 72.7 | 52.7 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 44.3 | 40.6 | 66.1 | 73.6 | 86.9 | 80.7 | 88.4 | 86.6 | 74.7 | --- | --- | --- | |||||||||||||
| Avg Hi | 18.7 | 26.1 | 45.9 | 60.3 | 65.2 | 70.5 | 78.9 | 72.0 | 71.7 | --- | --- | --- | |||||||||||||
| Mean | 8.1 | 11.3 | 34.6 | 47.2 | 53.8 | 60.4 | 68.2 | 61.9 | 60.2 | --- | --- | --- | |||||||||||||
| Avg Lo | -2.1 | -4.6 | 23.9 | 34.7 | 42.4 | 50.7 | 57.2 | 51.7 | 50.1 | --- | --- | --- | |||||||||||||
| Low | -36.2 | -26.4 | -2.4 | 19.1 | 25.3 | 38.3 | 46.0 | 38.3 | 47.0 | --- | --- | --- | |||||||||||||
| < -20F | -20F - -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F> | |||||||||||||
Minnesota Random Weather Facts
RAIN FALL
Terms such as "slight chance" of rain (10-20%), "chance" of rain (30-50%) or rain "likely" (60-70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area. For instance, if there is only a 30-50 percent chance that rain will fall anywhere in the Bemidji area, then the forecast will call for a "chance" of rain.



RSS Feeds
Current Conditions
Maps


