Temperaure Trending - Annual Departure from Average for Bemidji, Minnesota
Note: Trends are based on data recorded at BemidjiWx.com, Bemidji, Minnesota since 2004.
| Annual Temperature Trend | |||
| Month | Average since 2004 | Current Month | Difference |
| January | 6.8°F | 8.1°F (2010) | 1.30°F |
| February | 6.2°F | 11.3°F (2010) | 5.10°F |
| March | 22.1°F | 34.5°F (2010) |
12.40°F |
| April | 34.2°F | 47.3°F (2010) | 13.10°F |
| May | 53.3°F | 53.9°F (2010) | 0.60°F |
| June | 63.6°F | 60.4°F (2010) | -3.20°F |
| July | 68.5°F | 68.2°F (2010) | -0.30°F |
| August | 64.3°F | 62.0°F (2010) | -2.30°F |
| September | 58.2°F | 60.2°F (2010) | 2.00°F |
| October | 39.2°F | 37.6°F (2009) | -1.60°F |
| November | 27.8°F | 35.2°F (2009) | 7.40°F |
| December | 9.6°F | 10.3°F (2009) | 0.70°F |
| Average 12 Month Temperature since 2004: 38°F | |||
| Current 12 Month Temperature: 40.9°F | |||
|
Current 12 Month Temperature Trend:
2.90°F |
|||
This table is reflective of 12 month trending at the BemidjiWx.com, Bemidji, Minnesota Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2004.
Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.
Minnesota Random Weather Facts



RSS Feeds
Current Conditions
Maps


