Temperaure Trending - Annual Departure from Average for Bemidji, Minnesota
Note: Trends are based on data recorded at BemidjiWx.com, Bemidji, MN since 2004.
| Annual Temperature Trend | |||
| Month | Average since 2004 | Current Month | Difference |
| January | 6.8°F | 8.1°F (2010) | 1.30°F |
| February | 6.2°F | 11.3°F (2010) | 5.10°F |
| March | 20.1°F | 29.0°F (2010) |
8.90°F |
| April | 31.8°F | 39.1°F (2009) | 7.30°F |
| May | 53.1°F | 49.3°F (2009) | -3.80°F |
| June | 64.2°F | 58.6°F (2009) | -5.60°F |
| July | 68.6°F | 60.8°F (2009) | -7.80°F |
| August | 64.7°F | 61.7°F (2009) | -3.00°F |
| September | 58.2°F | 60.2°F (2009) | 2.00°F |
| October | 39.2°F | 37.6°F (2009) | -1.60°F |
| November | 27.8°F | 35.2°F (2009) | 7.40°F |
| December | 9.6°F | 10.3°F (2009) | 0.70°F |
| Average 12 Month Temperature since 2004: 37.5°F | |||
| Current 12 Month Temperature: 38.4°F | |||
|
Current 12 Month Temperature Trend:
0.90°F |
|||
This table is reflective of 12 month trending at the BemidjiWx.com, Bemidji, MN Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2004. Script courtesy of: Michael Holden from www.relayweather.com.


Guestbook


