Trends as of 03-Sep-2010 at 12:13am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 8.1 | 13.8 | W | 84 | 29.742 | 0.00 |
| 5 minutes ago | 53.2 | 5.8 | 10.4 | WNW | 84 | 29.743 | 0.00 |
| 10 minutes ago | 53.3 | 6.9 | 18.4 | WNW | 84 | 29.744 | 0.00 |
| 15 minutes ago | 53.3 | 4.6 | 10.4 | NW | 85 | 29.748 | 0.11 |
| 20 minutes ago | 53.3 | 9.2 | 16.1 | WNW | 85 | 29.748 | 0.11 |
| 30 minutes ago | 53.4 | 5.8 | 11.5 | WNW | 87 | 29.750 | 0.11 |
| 45 minutes ago | 53.6 | 6.9 | 9.2 | NW | 88 | 29.749 | 0.11 |
| 60 minutes ago | 54.0 | 4.6 | 11.5 | WNW | 88 | 29.747 | 0.11 |
| 75 minutes ago | 54.2 | 3.5 | 9.2 | WNW | 88 | 29.749 | 0.11 |
| 90 minutes ago | 54.5 | 3.5 | 5.8 | WNW | 89 | 29.745 | 0.11 |
| 105 minutes ago | 54.8 | 5.8 | 11.5 | NNW | 90 | 29.746 | 0.11 |
| 120 minutes ago | 55.0 | 2.3 | 19.6 | NW | 90 | 29.744 | 0.11 |
Themograph modified from original source from http://meteo.aerolugo.com/
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 02-Sep-2010 10:07pm |
| Yest. | 0.110 in | Week | 0.563 in over last 7 days. |
| Month | 0.110 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 22.047 in (81 rain day(s) this year) | Year | 13.90 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 68.7 °F at 1:59pm | Max > 77 °F | 0 day(s) |
| Month | 74.8 °F on 01-Sep-2010 | Warmest day | 64.9 °F on 01-Sep-2010 |
| Year | 90.1 °F on 09-Aug-2010 | Warmest night | 62.6 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.2 °F at 12:04am | Min < 32 °F | 0 day(s) |
| Yest. | 53.3 °F at 11:45pm | Min < 5 °F | 0 day(s) |
| Month | 46.9 °F on 01-Sep-2010 | Coldest day | 61.0 °F on 02-Sep-2010 |
| Year | -36.2 °F on 02-Jan-2010 | Coldest night | 54.9 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.747 inHg at 12:00am | Today | 47.8 °F at 12:09am |
| Yest. | 29.820 inHg at 12:00am | Yest. | 48.1 °F at 11:53pm |
| Month | 29.955 inHg on 01-Sep-2010 | Month | 46.9 °F on 01-Sep-2010 |
| Year | 30.587 inHg on 03-Jan-2010 | Year | -40.4 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.000 in |
| Yest. | 0.060 in | Yest. | 0.110 in |
| Month | 0.19 in | Month | 0.110 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1016.0 W/m2 at 1:49pm | Yest. | 5.4 index at 1:43pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.9 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NW at 12:09am | |
| Yest. | 23.0 mph at 9:52pm | |
| Month | 23.0 mph on 02-Sep-2010 | |
| Year | 54.0 mph on 29-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph WNW at 12:10am | |
| Yest. | 11.3 mph at 9:30pm | |
| Month | 11.3 mph on 02-Sep-2010 | |
| Year | 33.1 mph on 30-Aug-2010 | |
| WIND RUN | ||
| Today | 1.40 miles | |
| Month | 117.15 miles | |
| Year | 12987.26 miles | |
Minnesota Random Weather Facts
HEAT INDEX
The Heat Index (HI) (or apparent temperature) is a measure of relative discomfort due to combined heat and high humidity. It was developed by R.G. Steadman (1979) and is based on physiological studies of evaporative skin cooling for various combinations of ambient temperature and humidity. As temperatures climb above 90 °F and humidity goes above 40 percent, conditions are ripe for heat-related illnesses.



RSS Feeds
Current Conditions
Maps



