Trends as of 10-Mar-2010 at 2:44am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
| Current | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 5 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 10 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 15 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 20 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 30 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 45 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 60 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 75 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 90 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 105 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
| 120 minutes ago | 29.8 | 0.0 | 0.0 | NE | 91 | 29.681 |
Themograph modified from original source from http://meteo.aerolugo.com/
Records and Stats
| SNOW | SNOW HISTORY | ||
| Today | 0.00 in | Current Depth | 12.000 in |
| Yest. | 0 in | Days this Month | 0 Days |
| Month | 0 in | Days this Year | 22 Days |
| Year | 29.750 in | Estimated Height | 0 ft. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 4:18pm | Max > 86 °F | 0 day(s) |
| Yest. | 44.5 °F at 4:18pm | Max > 77 °F | 0 day(s) |
| Month | 49.5 °F on 07-Mar-2010 | Warmest day | 41.2 °F on 07-Mar-2010 |
| Year | 49.5 °F on 07-Mar-2010 | Warmest night | 33.4 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 10:05pm | Min < 32 °F | 10 day(s) |
| Yest. | 29.7 °F at 10:05pm | Min < 5 °F | 2 day(s) |
| Month | -2.6 °F on 01-Mar-2010 | Coldest day | 25.0 °F on 03-Mar-2010 |
| Year | -36.2 °F on 02-Jan-2010 | Coldest night | 10.2 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.796 inHg at 12:31am | Today | 27.3 °F at 7:00am |
| Yest. | 29.796 inHg at 12:31am | Yest. | 27.3 °F at 7:00am |
| Month | 30.318 inHg on 01-Mar-2010 | Month | -2.6 °F on 01-Mar-2010 |
| Year | 30.587 inHg on 03-Jan-2010 | Year | -40.4 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.000 in |
| Yest. | 0.025 in | Yest. | 0.000 in |
| Month | 0.38 in | Month | 0.051 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 1:40pm | Today | -1.0 index at 1:40pm |
| Yest. | 374.0 W/m2 at 1:40pm | Yest. | 2.0 index at 1:40pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSE at 10:14am | |
| Yest. | 8.1 mph at 10:14am | |
| Month | 16.0 mph on 08-Mar-2010 | |
| Year | 27.0 mph on 15-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SE at 10:15am | |
| Yest. | 4.6 mph at 10:15am | |
| Month | 11.8 mph on 08-Mar-2010 | |
| Year | 15.0 mph on 09-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 266.01 miles | |
| Year | 3099.61 miles | |
Minnesota Random Weather Facts
SNOW FALL
Snow Fall - Bemidji's 24 hour maximum was 18.0 inches recorded in April 5-6, 2008.


Guestbook



