Other Years:
Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day. Wind values are displayed in mph.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | |
| 1 | 1.4 | 11.5 | NW | 0.8 | 5.8 | N | 0.4 | 6.9 | NW | 2.3 | 20.7 | NNE | 7.8 | 26.5 | S | 0.3 | 11.5 | NW | 7.7 | 24.2 | S | 0.3 | 11.5 | WNW | 1.2 | 16.1 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.4 | 6.9 | ESE | 0.3 | 6.9 | NW | 1.0 | 13.8 | WNW | 7.7 | 39.1 | S | 6.3 | 26.5 | SSW | 0.8 | 11.5 | WNW | 9.5 | 28.8 | S | 0.8 | 11.5 | WNW | 3.7 | 23.0 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.2 | 5.8 | SE | 2.1 | 19.6 | SSW | 1.4 | 11.5 | WSW | 6.9 | 28.8 | WSW | 4.2 | 54.1 | W | 0.7 | 11.5 | S | 6.9 | 24.2 | S | 0.7 | 11.5 | WNW | 5.1 | 27.6 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.2 | 4.6 | ESE | 1.3 | 11.5 | E | 2.0 | 16.1 | SE | 2.2 | 17.3 | SW | 2.6 | 29.9 | SSE | 2.5 | 20.7 | WSW | 1.9 | 20.7 | W | 2.5 | 20.7 | NNW | 0.8 | 12.7 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.2 | 3.5 | E | 2.4 | 12.7 | ESE | 2.2 | 15.0 | SSW | 4.2 | 23.0 | WSW | 3.4 | 21.9 | WSW | 1.4 | 21.9 | WNW | 0.1 | 6.9 | WSW | 1.4 | 21.9 | NW | 0.4 | 10.4 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1.8 | 17.3 | NNE | 1.6 | 11.5 | SE | 0.8 | 9.2 | S | 1.6 | 21.9 | NNW | 1.1 | 13.8 | N | 0.5 | 11.5 | NW | 1.6 | 16.1 | WSW | 0.5 | 11.5 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 3.9 | 16.1 | NNW | 2.9 | 18.4 | ESE | 0.4 | 8.1 | SW | 2.2 | 18.4 | NNW | 1.8 | 17.3 | NE | 1.3 | 11.5 | SSE | 0.8 | 9.2 | WSW | 1.3 | 11.5 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.8 | 10.4 | NNW | 3.5 | 19.6 | NE | 2.5 | 16.1 | SSE | 1.2 | 12.7 | NNE | 2.3 | 19.6 | NNW | 0.5 | 12.7 | ESE | 1.5 | 16.1 | W | 0.5 | 12.7 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.0 | 19.6 | S | 0.8 | 11.5 | N | 0.4 | 8.1 | ESE | 3.1 | 23.0 | SSW | 0.7 | 11.5 | SSE | 3.0 | 23.0 | WNW | 1.2 | 12.7 | WSW | 3.0 | 23.0 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 2.6 | 12.7 | SW | 0.4 | 5.8 | SSW | 0.8 | 8.1 | NE | 3.9 | 28.8 | W | 2.9 | 24.2 | SE | 0.9 | 11.5 | ESE | 2.0 | 13.8 | SW | 0.9 | 11.5 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.8 | 9.2 | NW | 0.8 | 10.4 | SSE | 1.5 | 15.0 | NE | 2.1 | 17.3 | ENE | 1.4 | 13.8 | ESE | 0.7 | 10.4 | E | 1.4 | 17.3 | NNW | 0.7 | 10.4 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 5.1 | 18.4 | S | 1.4 | 9.2 | S | 1.2 | 11.5 | N | 2.9 | 15.0 | E | 1.9 | 18.4 | E | 0.4 | 9.2 | S | 0.0 | 1.1 | NNE | 0.4 | 9.2 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.8 | 10.4 | SSE | 1.2 | 12.7 | NNW | 0.5 | 9.2 | NE | 6.4 | 31.1 | ESE | 1.2 | 17.3 | NNE | 0.5 | 11.5 | WNW | 1.8 | 19.6 | SE | 0.5 | 11.5 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.3 | 26.5 | NW | 4.3 | 26.5 | NNW | 0.6 | 10.4 | NNW | 6.3 | 29.9 | S | 2.3 | 18.4 | NW | 0.2 | 11.5 | NNE | 2.4 | 27.6 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 5.1 | 17.3 | SSW | 4.3 | 26.5 | NNW | 1.3 | 10.4 | WNW | 5.9 | 26.5 | W | 2.3 | 20.7 | SW | 0.3 | 11.5 | ENE | 4.0 | 26.5 | WSW | 0.3 | 11.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 5.1 | 19.6 | SSW | 1.6 | 12.7 | NW | 1.6 | 13.8 | NW | 4.8 | 26.5 | NNW | 0.5 | 11.5 | W | 0.5 | 9.2 | ESE | 2.0 | 21.9 | WNW | 2.5 | 23.0 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.3 | 11.5 | WNW | 0.5 | 9.2 | NW | 4.9 | 20.7 | SW | 1.2 | 16.1 | NNW | 0.4 | 9.2 | WSW | 4.2 | 26.5 | SSE | 0.2 | 9.2 | NNE | 4.3 | 26.5 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.5 | 11.5 | NW | 1.0 | 9.2 | WNW | 6.0 | 29.9 | W | 0.6 | 8.1 | NNW | 1.1 | 13.8 | SSE | 10.6 | 39.1 | SW | 0.9 | 16.1 | WNW | 0.4 | 11.5 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.6 | 16.1 | SE | 0.5 | 8.1 | WSW | 5.7 | 25.3 | NW | 0.9 | 12.7 | SSE | 1.8 | 18.4 | S | 1.7 | 19.6 | NW | 1.0 | 16.1 | W | 0.7 | 12.7 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 4.2 | 21.9 | SE | 0.7 | 10.4 | W | 4.3 | 20.7 | WSW | 1.7 | 17.3 | N | 0.8 | 11.5 | SSE | 0.6 | 9.2 | SE | 1.6 | 16.1 | WSW | 1.3 | 20.7 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.8 | 13.8 | SE | 0.7 | 11.5 | NW | 3.4 | 15.0 | SW | 1.5 | 13.8 | NE | 2.0 | 19.6 | S | 0.9 | 12.7 | S | 0.0 | 2.3 | WSW | 0.0 | 5.8 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 4.4 | 24.2 | SE | 2.1 | 16.1 | WSW | 3.6 | 24.2 | SSE | 1.4 | 11.5 | SSW | 2.9 | 23.0 | SE | 1.5 | 15.0 | WSW | 1.9 | 17.3 | S | 2.8 | 20.7 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 5.0 | 20.7 | SE | 3.4 | 20.7 | NW | 3.1 | 19.6 | NW | 1.3 | 13.8 | SSE | 3.0 | 21.9 | WSW | 1.4 | 20.7 | WNW | 1.5 | 13.8 | WNW | 6.1 | 31.1 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 2.9 | 24.2 | NW | 0.9 | 8.1 | S | 4.5 | 24.2 | W | 0.8 | 13.8 | E | 2.4 | 25.3 | ENE | 1.7 | 16.1 | WSW | 0.6 | 16.1 | NNW | 4.3 | 29.9 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 6.3 | 25.3 | WNW | 1.5 | 15.0 | SE | 2.2 | 19.6 | NNE | 1.4 | 18.4 | NNE | 5.6 | 23.0 | SSW | 0.7 | 10.4 | E | 0.9 | 17.3 | WSW | 1.2 | 18.4 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.7 | 18.4 | WNW | 0.9 | 8.1 | SSE | 6.2 | 26.5 | SSE | 1.8 | 17.3 | NE | 1.7 | 18.4 | WNW | 1.0 | 11.5 | SE | 5.3 | 24.2 | S | 1.9 | 17.3 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.2 | 26.5 | WNW | 0.7 | 12.7 | NE | 2.9 | 18.4 | W | 1.3 | 15.0 | SE | 0.6 | 10.4 | SSW | 3.2 | 23.0 | W | 3.2 | 25.3 | SW | 5.0 | 26.5 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.3 | 15.0 | WNW | 0.7 | 11.5 | NNE | 1.3 | 12.7 | WNW | 4.6 | 24.2 | SE | 3.2 | 26.5 | SE | 2.1 | 17.3 | NNW | 0.8 | 15.0 | NW | 2.9 | 17.3 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.6 | 9.2 | W | 6.9 | 54.1 | S | 3.3 | 21.9 | ESE | 3.5 | 19.6 | SSE | 0.3 | 11.5 | N | 0.2 | 8.1 | WNW | 7.0 | 27.6 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 0.8 | 9.2 | W | 4.6 | 25.3 | SSE | 0.0 | 1.1 | SSW | 3.3 | 20.7 | WSW | 4.6 | 11.5 | SSE | 0.8 | 17.3 | WSW | 5.7 | 44.9 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 1.7 | 11.5 | NNW | 3.2 | 21.9 | W | 0.0 | 0.0 | SW | 1.1 | 3.5 | WNW | 0.0 | 0.0 | SW | --- | --- | --- | --- | --- | --- | |||||||||||||||
| Month Avg | 2.5 | 15.1 | SSW | 1.5 | 12.9 | S | 2.6 | 17.5 | SSW | 2.8 | 19.5 | SSE | 2.4 | 19.6 | S | 1.6 | 15.2 | S | 2.1 | 16.3 | SW | 2.0 | 17.5 | SSW | 2.2 | 18.0 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 6.3 | 26.5 | --- | 4.3 | 26.5 | --- | 6.9 | 54.1 | --- | 7.7 | 39.1 | --- | 7.8 | 54.1 | --- | 10.6 | 39.1 | --- | 9.5 | 28.8 | --- | 7.0 | 44.9 | --- | 5.1 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| km/h | mph | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1.1 – 5.5 | 1 – 3 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 5.6 – 11 | 4 – 7 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 12 – 19 | 8 – 12 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 20 – 28 | 13 – 17 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 29 – 38 | 18 – 24 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 39 – 49 | 25 – 30 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 50 – 61 | 31 – 38 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 62 – 74 | 39 – 46 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 75 – 88 | 47 – 54 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 89 – 102 | 55 – 63 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 103 – 117 | 64 – 72 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 118 | > 73 | > 64 | > 32.7 |
Minnesota Random Weather Facts
RAIN FALL
"Measurable rain" refers to a rainfall total of 0.01 inches or greater. When you hear the terms "isolated" showers or "few" showers (10-20%), "scattered" showers (30-50%), or "numerous" showers(60-70%), in the forecast, this refers to the percent of the forecast area covered by measurable rain. For instance, "scattered showers" means that the forecast area WILL receive rain, and approximately 30-50 percent of the area will experience showers.



RSS Feeds
Current Conditions
Maps


