Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN TEMP |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 26.5 | 26.5 | 54.1 | 39.1 | 54.1 | 39.1 | 28.8 | 44.9* | 27.6* | --- | --- | --- | 54.1* |
| 2009 | 36.8 | 32.2* | 29.9 | 29.9 | 34.5 | 33.4 | 32.2* | 33.4 | 31.1 | 27.6 | 33.4 | 19.6 | 36.8* |
| 2008 | 36.8 | 32.2 | 39.1 | 38.0 | 35.7 | 34.5 | 43.7 | 34.5 | 39.1 | 29.9* | 29.9 | 28.8 | 43.7* |
| 2007 | 36.8 | 49.5 | 24.2* | 24.2 | 32.2 | 29.9 | 33.4* | 27.6 | 36.8 | 34.5 | 38.0 | 32.2 | 49.5* |
| 2006 | 27.6 | 28.8 | 23.0 | 20.7 | 21.9 | 18.4* | 19.6 | 21.9 | 18.4 | 24.2* | 23.0 | 24.2 | 28.8* |
| 2005 | 19.6 | 33.4 | 31.1* | 35.7 | 27.6 | 17.3 | 28.8 | 18.4 | 26.5* | 24.2 | 40.3 | 21.9 | 40.3* |
| 2004 | 25.3* | 36.8* | 49.5 | 36.8 | 35.7 | 35.7 | 38.0 | 49.5 | 39.1 | 36.8 | 43.7 | 50.6 | 50.6* |
| Max | 36.8 | 49.5 | 54.1 | 39.1 | 54.1 | 39.1 | 43.7 | 49.5 | 39.1 | 36.8 | 43.7 | 50.6 | 54.1 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 15.1 | 12.9 | 17.5 | 19.5 | 19.6 | 15.2 | 16.3 | 17.5* | 16.9* | --- | --- | --- | 16.7* |
| 2009 | 17.8 | 17.9* | 18.3 | 19.2 | 23.1 | 18.2 | 18.2* | 18.0 | 17.3 | 15.8 | 17.7 | 14.4 | 18.0* |
| 2008 | 18.2 | 17.8 | 21.3 | 20.7 | 20.8 | 20.7 | 19.9 | 19.8 | 18.9 | 19.0* | 19.2 | 17.9 | 19.5* |
| 2007 | 12.6 | 24.8 | 9.6* | 14.5 | 19.2 | 16.8 | 14.8* | 19.4 | 22.7 | 18.7 | 22.8 | 15.4 | 17.7* |
| 2006 | 11.0 | 8.1 | 10.8 | 13.4 | 11.6 | 9.9* | 6.7 | 9.7 | 10.3 | 12.2* | 10.2 | 8.5 | 10.2* |
| 2005 | 5.8 | 17.6 | 7.7* | 24.4 | 9.0 | 9.1 | 10.4 | 10.0 | 12.2* | 11.3 | 12.6 | 7.4 | 11.4* |
| 2004 | 25.3* | 19.7* | 23.9 | 24.2 | 25.9 | 21.9 | 19.8 | 22.0 | 24.5 | 23.5 | 19.5 | 22.8 | 22.5* |
| Avg | 13.5 | 17.0 | 15.8 | 19.4 | 18.5 | 16.0 | 15.1 | 16.6 | 17.6 | 16.9 | 17.0 | 14.4 | 16.5 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.5 | 1.5 | 2.6 | 2.8 | 2.4 | 1.6 | 2.1 | 2.0* | 2.0* | --- | --- | --- | 2.2* |
| 2009 | 2.6 | 2.8* | 3.1 | 2.8 | 4.2 | 2.4 | 2.1* | 2.2 | 2.2 | 2.2 | 2.6 | 2.3 | 2.6* |
| 2008 | 2.9 | 2.9 | 4.4 | 3.8 | 3.0 | 3.0 | 3.8 | 2.9 | 2.7 | 3.3* | 3.2 | 3.2 | 3.3* |
| 2007 | 2.7 | 1.4 | 0.8* | 1.4 | 3.1 | 1.8 | 1.5* | 2.5 | 3.9 | 2.9 | 4.5 | 2.4 | 2.5* |
| 2006 | 1.6 | 1.1 | 1.2 | 2.1 | 1.5 | 1.1* | 0.9 | 1.3 | 1.0 | 1.3* | 0.8 | 0.4 | 1.2* |
| 2005 | 0.6 | 9.2 | 0.8* | 12.7 | 1.5 | 0.9 | 1.1 | 0.9 | 1.7* | 1.6 | 1.0 | 0.9 | 2.7* |
| 2004 | 12.7* | 10.3* | 12.4 | 12.5 | 13.4 | 11.3 | 10.2 | 11.4 | 12.7 | 12.3 | 10.2 | 11.8 | 11.7* |
| Avg | 2.2 | 4.2 | 3.8 | 5.5 | 4.2 | 3.2 | 3.1 | 3.3 | 4.0 | 4.0 | 3.7 | 3.5 | 3.7 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Data prior to Oct. 15, 2004 provided by KBJI Metar weather station
Data from Oct. 15, 2004 and after provided by BemidjiWx.com weather station.
Script developed by Murry Conarroe of Wildwood Weather.
Minnesota Random Weather Facts
SNOW FALL
Snow Fall - Bemidji's maximum seasonal amount was 84.6 inches recorded in 2007-2008.



RSS Feeds
Current Conditions
Maps


