^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 38.0 °F 42.3 °F 36.9 °F 39.1 °F
Dew Point: 36.7 °F 40.3 °F 35.6 °F 37.7 °F
Humidity: 95% 96% 90% 95%
Wind Speed: 2.3mph 12.0mph 1.0mph 4.4mph
Wind Gust: 0.0mph 12.0mph - -
WindNNE - - East
Pressure: 29.70 in 29.71 in 29.60 in -
Precipitation: 0.20 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 38.3 °F 37.0 °F 29.60 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:06 38.3 °F 37.0 °F 29.61 in ENE 4.0 mph 4.0 mph 95% 0.00 in
00:11 38.3 °F 37.0 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:16 38.2 °F 36.9 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:21 38.2 °F 36.9 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:26 38.2 °F 36.9 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:31 38.2 °F 36.9 °F 29.61 in ENE 3.0 mph 3.0 mph 95% 0.00 in
00:36 38.2 °F 36.9 °F 29.61 in ENE 1.0 mph 1.5 mph 95% 0.00 in
00:41 38.2 °F 36.9 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:46 38.2 °F 36.9 °F 29.61 in ENE 3.0 mph 3.0 mph 95% 0.00 in
00:51 38.1 °F 36.8 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
00:56 38.0 °F 36.7 °F 29.61 in Calm     95% 0.00 in
01:01 38.0 °F 36.7 °F 29.61 in ENE 3.0 mph 3.0 mph 95% 0.00 in
01:06 38.0 °F 36.7 °F 29.61 in ENE 1.2 mph 1.2 mph 95% 0.00 in
01:11 37.9 °F 36.6 °F 29.62 in ENE 4.0 mph 4.0 mph 95% 0.00 in
01:16 37.9 °F 36.6 °F 29.61 in Calm     95% 0.00 in
01:21 37.9 °F 36.6 °F 29.61 in ENE 2.3 mph 2.3 mph 95% 0.00 in
01:26 37.9 °F 36.6 °F 29.62 in ENE 3.5 mph 3.5 mph 95% 0.00 in
01:31 37.8 °F 36.5 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
01:36 37.8 °F 36.5 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
01:41 37.9 °F 36.6 °F 29.62 in ENE 3.5 mph 3.5 mph 95% 0.00 in
01:46 37.9 °F 36.6 °F 29.62 in ENE 3.5 mph 3.5 mph 95% 0.00 in
01:51 37.9 °F 36.6 °F 29.62 in Calm     95% 0.00 in
01:56 37.8 °F 36.5 °F 29.62 in ENE 2.3 mph 2.3 mph 95% 0.00 in
02:01 37.8 °F 36.5 °F 29.61 in ENE 3.5 mph 3.5 mph 95% 0.00 in
02:06 37.8 °F 36.5 °F 29.61 in ENE 4.6 mph 4.6 mph 95% 0.00 in
02:11 37.8 °F 36.5 °F 29.61 in ENE 5.8 mph 5.8 mph 95% 0.00 in
02:16 37.8 °F 36.5 °F 29.61 in ENE 2.3 mph 2.3 mph 95% 0.00 in
02:21 37.8 °F 36.8 °F 29.61 in ENE 3.5 mph 3.5 mph 96% 0.00 in
02:26 37.8 °F 36.8 °F 29.62 in ENE 1.2 mph 1.2 mph 96% 0.00 in
02:31 37.8 °F 36.8 °F 29.62 in ENE 2.3 mph   96% 0.00 in
02:36 37.7 °F 36.7 °F 29.62 in ENE 4.6 mph 4.6 mph 96% 0.00 in
02:41 37.8 °F 36.8 °F 29.62 in ENE 5.0 mph 5.0 mph 96% 0.00 in
02:46 37.8 °F 36.8 °F 29.62 in Calm     96% 0.00 in
02:51 37.7 °F 36.7 °F 29.63 in East 4.0 mph 4.0 mph 96% 0.00 in
02:56 37.7 °F 36.7 °F 29.63 in East 3.5 mph 3.5 mph 96% 0.00 in
03:01 37.8 °F 36.8 °F 29.63 in East 3.5 mph 3.5 mph 96% 0.00 in
03:06 37.8 °F 36.8 °F 29.62 in East 4.6 mph 4.6 mph 96% 0.00 in
03:11 37.8 °F 36.8 °F 29.62 in ENE 3.5 mph 3.5 mph 96% 0.00 in
03:16 37.7 °F 36.7 °F 29.62 in ESE 4.6 mph 4.6 mph 96% 0.00 in
03:21 37.7 °F 36.7 °F 29.61 in NE 3.5 mph 3.5 mph 96% 0.00 in
03:26 37.7 °F 36.7 °F 29.62 in ESE 3.5 mph 3.5 mph 96% 0.00 in
03:31 37.7 °F 36.7 °F 29.62 in ESE 3.5 mph 3.5 mph 96% 0.00 in
03:36 37.7 °F 36.7 °F 29.62 in East 4.6 mph 4.6 mph 96% 0.00 in
03:41 37.7 °F 36.7 °F 29.63 in Calm     96% 0.00 in
03:46 37.7 °F 36.4 °F 29.63 in East 2.3 mph 2.3 mph 95% 0.00 in
03:51 37.6 °F 36.3 °F 29.63 in East 8.1 mph 8.1 mph 95% 0.00 in
03:56 37.6 °F 36.3 °F 29.63 in East 2.3 mph 2.3 mph 95% 0.00 in
04:01 37.6 °F 36.3 °F 29.63 in Calm     95% 0.00 in
04:07 37.5 °F 36.2 °F 29.63 in ENE 3.5 mph 3.5 mph 95% 0.00 in
04:12 37.5 °F 36.2 °F 29.63 in East 4.6 mph 4.6 mph 95% 0.00 in
04:17 37.4 °F 36.1 °F 29.63 in Calm     95% 0.00 in
04:22 37.4 °F 36.1 °F 29.63 in East 3.5 mph 3.5 mph 95% 0.00 in
04:27 37.5 °F 36.5 °F 29.63 in East 4.6 mph 4.6 mph 96% 0.01 in
04:32 37.5 °F 36.5 °F 29.62 in ENE 3.5 mph   96% 0.01 in
04:37 37.4 °F 36.4 °F 29.62 in ENE 3.5 mph 3.5 mph 96% 0.01 in
04:42 37.4 °F 36.4 °F 29.62 in ENE 3.0 mph 3.0 mph 96% 0.01 in
04:47 37.3 °F 36.3 °F 29.61 in ENE 1.2 mph   96% 0.01 in
04:52 37.3 °F 36.3 °F 29.61 in ENE 1.0 mph 1.0 mph 96% 0.01 in
04:57 37.2 °F 36.2 °F 29.62 in ENE 2.3 mph 2.3 mph 96% 0.01 in
05:02 37.2 °F 36.2 °F 29.62 in ENE 2.3 mph   96% 0.01 in
05:07 37.1 °F 36.1 °F 29.63 in Calm     96% 0.01 in
05:12 37.1 °F 36.1 °F 29.63 in Calm     96% 0.01 in
05:17 37.0 °F 36.0 °F 29.64 in Calm     96% 0.01 in
05:22 37.0 °F 35.7 °F 29.65 in ENE 3.5 mph 3.5 mph 95% 0.01 in
05:27 36.9 °F 35.6 °F 29.64 in Calm     95% 0.00 in
05:32 36.9 °F 35.9 °F 29.65 in ENE 3.5 mph 3.5 mph 96% 0.00 in
05:37 37.0 °F 36.0 °F 29.65 in ENE 4.6 mph 4.6 mph 96% 0.00 in
05:42 37.0 °F 36.0 °F 29.65 in ENE 3.5 mph 3.5 mph 96% 0.00 in
05:47 37.0 °F 36.0 °F 29.65 in ENE 3.5 mph 3.5 mph 96% 0.00 in
05:52 37.1 °F 36.1 °F 29.65 in East 5.8 mph 5.8 mph 96% 0.00 in
05:57 37.1 °F 36.1 °F 29.66 in East 3.5 mph 3.5 mph 96% 0.00 in
06:02 37.2 °F 36.2 °F 29.66 in East 3.5 mph 3.5 mph 96% 0.00 in
06:07 37.2 °F 36.2 °F 29.66 in East 5.0 mph 5.0 mph 96% 0.00 in
06:12 37.2 °F 36.2 °F 29.66 in Calm   0.2 mph 96% 0.00 in
06:17 37.2 °F 36.2 °F 29.65 in ENE 2.3 mph 2.3 mph 96% 0.00 in
06:22 37.2 °F 36.2 °F 29.66 in ENE 3.5 mph 3.5 mph 96% 0.00 in
06:27 37.1 °F 36.1 °F 29.66 in ENE 3.5 mph 3.5 mph 96% 0.00 in
06:32 37.2 °F 36.2 °F 29.66 in East 1.1 mph   96% 0.00 in
06:37 37.2 °F 36.2 °F 29.66 in East 2.3 mph 2.3 mph 96% 0.00 in
06:42 37.1 °F 36.1 °F 29.67 in East 5.8 mph 5.8 mph 96% 0.00 in
06:47 37.1 °F 36.1 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
06:52 37.1 °F 36.1 °F 29.67 in East 4.0 mph 4.0 mph 96% 0.00 in
06:57 37.2 °F 36.2 °F 29.67 in East 3.5 mph   96% 0.00 in
07:02 37.1 °F 36.1 °F 29.67 in East 4.0 mph 4.0 mph 96% 0.00 in
07:07 37.2 °F 36.2 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
07:12 37.1 °F 36.1 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
07:17 37.1 °F 36.1 °F 29.67 in ESE 6.9 mph 6.9 mph 96% 0.00 in
07:22 37.1 °F 36.1 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
07:27 37.1 °F 36.1 °F 29.67 in East 2.3 mph   96% 0.00 in
07:32 37.2 °F 36.2 °F 29.67 in East 4.6 mph 4.6 mph 96% 0.00 in
07:37 37.1 °F 36.1 °F 29.67 in East 5.8 mph 5.8 mph 96% 0.00 in
07:42 37.2 °F 36.2 °F 29.67 in East 4.6 mph 4.6 mph 96% 0.00 in
07:47 37.3 °F 36.3 °F 29.67 in East 5.8 mph 5.8 mph 96% 0.00 in
07:52 37.3 °F 36.3 °F 29.67 in East 5.0 mph 5.0 mph 96% 0.00 in
07:57 37.4 °F 36.4 °F 29.67 in ESE 4.6 mph 4.6 mph 96% 0.00 in
08:02 37.5 °F 36.5 °F 29.67 in East 5.8 mph 5.8 mph 96% 0.00 in
08:07 37.5 °F 36.5 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
08:12 37.6 °F 36.6 °F 29.67 in Calm   1.3 mph 96% 0.00 in
08:17 37.6 °F 36.6 °F 29.67 in East 4.6 mph 4.6 mph 96% 0.00 in
08:22 37.7 °F 36.7 °F 29.67 in East 6.9 mph 6.9 mph 96% 0.00 in
08:27 37.8 °F 36.8 °F 29.67 in ESE 7.0 mph 7.0 mph 96% 0.00 in
08:32 37.8 °F 36.8 °F 29.67 in ESE 5.8 mph 5.8 mph 96% 0.00 in
08:37 37.9 °F 36.9 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
08:42 37.9 °F 36.9 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
08:47 38.0 °F 37.0 °F 29.67 in East 6.0 mph 6.0 mph 96% 0.00 in
08:52 38.1 °F 37.1 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
08:57 38.2 °F 37.2 °F 29.66 in ENE 3.5 mph 3.5 mph 96% 0.00 in
09:02 38.2 °F 37.2 °F 29.66 in East 4.0 mph 4.0 mph 96% 0.00 in
09:07 38.3 °F 37.3 °F 29.66 in East 4.6 mph 4.6 mph 96% 0.00 in
09:12 38.4 °F 37.4 °F 29.66 in East 8.1 mph 8.1 mph 96% 0.00 in
09:17 38.5 °F 37.5 °F 29.66 in East 3.5 mph 3.5 mph 96% 0.00 in
09:22 38.6 °F 37.6 °F 29.66 in East 6.9 mph 6.9 mph 96% 0.00 in
09:27 38.6 °F 37.6 °F 29.66 in East 3.5 mph 3.5 mph 96% 0.00 in
09:32 38.7 °F 37.7 °F 29.66 in East 5.0 mph 5.0 mph 96% 0.00 in
09:37 38.8 °F 37.8 °F 29.66 in ENE 4.6 mph 4.6 mph 96% 0.00 in
09:42 38.9 °F 37.9 °F 29.67 in East 4.6 mph 4.6 mph 96% 0.00 in
09:47 39.0 °F 38.0 °F 29.67 in East 5.8 mph 5.8 mph 96% 0.00 in
09:52 39.3 °F 38.3 °F 29.67 in East 3.5 mph 3.5 mph 96% 0.00 in
09:57 39.5 °F 38.5 °F 29.67 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:02 39.7 °F 38.7 °F 29.67 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:07 39.8 °F 38.8 °F 29.67 in ENE 1.1 mph   96% 0.00 in
10:12 39.8 °F 38.8 °F 29.67 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:17 39.8 °F 38.8 °F 29.68 in ENE 1.1 mph 1.1 mph 96% 0.00 in
10:22 39.8 °F 38.8 °F 29.68 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:27 39.9 °F 38.9 °F 29.68 in Calm     96% 0.00 in
10:32 39.9 °F 38.9 °F 29.68 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:37 40.0 °F 39.0 °F 29.69 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:42 40.0 °F 39.0 °F 29.69 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:47 40.1 °F 39.1 °F 29.69 in Calm     96% 0.00 in
10:52 40.3 °F 39.3 °F 29.69 in ENE 3.5 mph 3.5 mph 96% 0.00 in
10:57 40.4 °F 39.4 °F 29.69 in ENE 2.3 mph   96% 0.00 in
11:02 40.5 °F 39.4 °F 29.69 in Calm     96% 0.00 in
11:07 40.6 °F 39.5 °F 29.69 in ENE 6.9 mph 6.9 mph 96% 0.00 in
11:12 40.6 °F 39.5 °F 29.69 in ENE 6.9 mph 6.9 mph 96% 0.00 in
11:17 40.7 °F 39.6 °F 29.69 in East 3.5 mph 3.5 mph 96% 0.00 in
11:22 40.9 °F 39.8 °F 29.69 in East 6.9 mph 6.9 mph 96% 0.00 in
11:27 41.0 °F 39.7 °F 29.69 in ENE 7.0 mph 7.0 mph 95% 0.00 in
11:32 41.1 °F 39.8 °F 29.69 in East 8.0 mph 8.0 mph 95% 0.00 in
11:37 41.3 °F 40.0 °F 29.69 in ENE 6.9 mph 6.9 mph 95% 0.00 in
11:42 41.6 °F 40.3 °F 29.69 in ENE 5.8 mph 5.8 mph 95% 0.00 in
11:47 41.6 °F 40.0 °F 29.69 in East 1.1 mph 1.1 mph 94% 0.00 in
11:52 41.7 °F 40.1 °F 29.68 in East 1.0 mph 1.0 mph 94% 0.00 in
11:57 41.8 °F 40.2 °F 29.68 in ENE 6.9 mph 6.9 mph 94% 0.00 in
12:02 41.7 °F 39.8 °F 29.68 in ENE 6.0 mph 6.0 mph 93% 0.00 in
12:07 41.7 °F 39.8 °F 29.68 in ENE 5.8 mph 5.8 mph 93% 0.00 in
12:12 41.7 °F 39.8 °F 29.68 in East 6.0 mph 6.0 mph 93% 0.00 in
12:17 41.8 °F 39.9 °F 29.68 in East 1.1 mph 1.1 mph 93% 0.00 in
12:22 41.8 °F 39.6 °F 29.67 in ENE 5.8 mph 5.8 mph 92% 0.00 in
12:27 41.8 °F 39.6 °F 29.67 in ENE 6.0 mph 6.0 mph 92% 0.00 in
12:32 42.1 °F 39.9 °F 29.67 in ENE 4.6 mph 4.6 mph 92% 0.00 in
12:37 42.2 °F 39.8 °F 29.67 in ENE 3.5 mph 3.5 mph 91% 0.00 in
12:42 42.2 °F 39.8 °F 29.67 in ENE 3.5 mph 3.5 mph 91% 0.00 in
12:47 42.0 °F 39.6 °F 29.67 in ENE 3.0 mph 3.0 mph 91% 0.00 in
12:52 41.9 °F 39.5 °F 29.67 in ENE 5.8 mph 5.8 mph 91% 0.00 in
12:57 41.8 °F 39.4 °F 29.66 in NE 4.6 mph 4.6 mph 91% 0.00 in
13:03 41.7 °F 39.3 °F 29.66 in ENE 4.0 mph 4.0 mph 91% 0.00 in
13:08 41.9 °F 39.5 °F 29.66 in ENE 3.5 mph 3.5 mph 91% 0.00 in
13:13 41.9 °F 39.5 °F 29.66 in ENE 8.1 mph 8.1 mph 91% 0.00 in
13:18 41.9 °F 39.5 °F 29.66 in NE 3.5 mph 3.5 mph 91% 0.00 in
13:23 41.9 °F 39.5 °F 29.66 in ENE 3.5 mph 3.5 mph 91% 0.00 in
13:28 41.9 °F 39.5 °F 29.66 in ENE 6.9 mph 6.9 mph 91% 0.00 in
13:33 41.9 °F 39.5 °F 29.66 in NE 6.0 mph 6.0 mph 91% 0.00 in
13:38 41.9 °F 39.5 °F 29.66 in ENE 5.8 mph 5.8 mph 91% 0.00 in
13:43 42.0 °F 39.6 °F 29.66 in NE 6.9 mph 6.9 mph 91% 0.00 in
13:48 42.1 °F 39.7 °F 29.66 in ENE 3.5 mph 3.5 mph 91% 0.00 in
13:53 42.2 °F 39.5 °F 29.66 in ENE 3.5 mph 3.5 mph 90% 0.00 in
13:58 42.3 °F 39.6 °F 29.66 in ENE 4.6 mph 4.6 mph 90% 0.00 in
14:03 42.3 °F 39.6 °F 29.67 in ENE 3.5 mph 3.5 mph 90% 0.00 in
14:08 42.3 °F 39.6 °F 29.66 in ENE 4.6 mph 4.6 mph 90% 0.00 in
14:13 42.3 °F 39.6 °F 29.66 in ENE 4.0 mph 4.0 mph 90% 0.00 in
14:18 42.3 °F 39.6 °F 29.66 in East 5.8 mph 5.8 mph 90% 0.00 in
14:23 42.1 °F 39.4 °F 29.67 in East 6.9 mph 6.9 mph 90% 0.00 in
14:28 42.0 °F 39.3 °F 29.67 in ENE 3.5 mph 3.5 mph 90% 0.00 in
14:33 41.9 °F 39.2 °F 29.68 in ENE 2.3 mph 2.3 mph 90% 0.00 in
14:38 41.8 °F 39.1 °F 29.67 in ENE 3.5 mph 3.5 mph 90% 0.00 in
14:43 41.7 °F 39.0 °F 29.67 in ENE 3.5 mph 3.5 mph 90% 0.00 in
14:48 41.6 °F 38.9 °F 29.67 in ENE 3.5 mph 3.5 mph 90% 0.00 in
14:53 41.5 °F 38.8 °F 29.67 in ENE 3.5 mph 3.5 mph 90% 0.00 in
14:58 41.4 °F 39.0 °F 29.67 in Calm     91% 0.00 in
15:03 41.3 °F 38.9 °F 29.67 in ENE 3.5 mph 3.5 mph 91% 0.00 in
15:08 41.2 °F 38.8 °F 29.67 in ENE 3.5 mph 3.5 mph 91% 0.01 in
15:13 41.2 °F 39.1 °F 29.67 in ENE 3.5 mph 3.5 mph 92% 0.02 in
15:18 41.1 °F 39.0 °F 29.67 in Calm     92% 0.02 in
15:23 41.1 °F 39.0 °F 29.67 in ENE 3.5 mph 3.5 mph 92% 0.02 in
15:28 41.1 °F 39.0 °F 29.66 in NE 4.0 mph 4.0 mph 92% 0.03 in
15:33 41.0 °F 38.9 °F 29.66 in NNE 3.5 mph 3.5 mph 92% 0.04 in
15:38 40.8 °F 38.7 °F 29.64 in North 12.0 mph 12.0 mph 92% 0.04 in
15:43 40.6 °F 38.5 °F 29.61 in NNW 8.1 mph 8.1 mph 92% 0.06 in
15:48 40.4 °F 38.5 °F 29.62 in NW 9.2 mph 9.2 mph 93% 0.06 in
15:53 40.4 °F 38.5 °F 29.62 in ENE 10.4 mph 10.4 mph 93% 0.06 in
15:58 40.5 °F 38.6 °F 29.64 in ENE 3.5 mph 3.5 mph 93% 0.06 in
16:03 40.6 °F 38.7 °F 29.64 in NNE 4.6 mph 4.6 mph 93% 0.05 in
16:08 40.7 °F 39.1 °F 29.64 in NNW 4.0 mph 4.0 mph 94% 0.05 in
16:13 40.7 °F 39.1 °F 29.64 in NW 3.5 mph 3.5 mph 94% 0.04 in
16:18 40.7 °F 39.1 °F 29.64 in East 6.9 mph 6.9 mph 94% 0.04 in
16:23 40.8 °F 39.2 °F 29.64 in NE 8.1 mph 8.1 mph 94% 0.04 in
16:28 40.8 °F 39.2 °F 29.65 in NNE 8.1 mph 8.1 mph 94% 0.02 in
16:33 40.8 °F 39.2 °F 29.65 in NE 7.0 mph 7.0 mph 94% 0.02 in
16:38 40.8 °F 39.2 °F 29.64 in ENE 5.8 mph 5.8 mph 94% 0.01 in
16:43 40.8 °F 39.2 °F 29.65 in ENE 3.5 mph 3.5 mph 94% 0.00 in
16:48 40.7 °F 39.1 °F 29.65 in NE 3.5 mph 3.5 mph 94% 0.00 in
16:53 40.7 °F 39.1 °F 29.66 in NE 4.6 mph 4.6 mph 94% 0.00 in
16:58 40.7 °F 39.1 °F 29.66 in NW 8.1 mph 8.1 mph 94% 0.00 in
17:03 40.7 °F 39.1 °F 29.66 in NNE 5.0 mph 5.0 mph 94% 0.00 in
17:08 40.6 °F 39.0 °F 29.66 in North 5.8 mph 5.8 mph 94% 0.00 in
17:13 40.6 °F 39.0 °F 29.66 in North 5.8 mph 5.8 mph 94% 0.00 in
17:18 40.4 °F 38.8 °F 29.66 in North 3.5 mph 3.5 mph 94% 0.00 in
17:23 40.3 °F 38.7 °F 29.65 in NE 6.9 mph 6.9 mph 94% 0.01 in
17:28 40.2 °F 38.6 °F 29.65 in NE 6.9 mph 6.9 mph 94% 0.01 in
17:33 40.1 °F 38.5 °F 29.66 in NNE 4.6 mph 4.6 mph 94% 0.01 in
17:38 40.0 °F 38.4 °F 29.66 in NE 3.5 mph 3.5 mph 94% 0.01 in
17:43 39.8 °F 38.2 °F 29.67 in North 3.5 mph 3.5 mph 94% 0.01 in
17:48 39.7 °F 38.1 °F 29.67 in East 3.5 mph 3.5 mph 94% 0.01 in
17:53 39.7 °F 38.1 °F 29.67 in NW 6.9 mph 6.9 mph 94% 0.01 in
17:58 39.5 °F 37.9 °F 29.67 in North 3.5 mph 3.5 mph 94% 0.01 in
18:03 39.4 °F 37.8 °F 29.67 in NNW 2.3 mph 2.3 mph 94% 0.01 in
18:08 39.3 °F 37.7 °F 29.67 in North 5.8 mph 5.8 mph 94% 0.01 in
18:13 39.1 °F 37.5 °F 29.67 in North 6.9 mph 6.9 mph 94% 0.01 in
18:18 39.0 °F 37.4 °F 29.67 in North 4.6 mph 4.6 mph 94% 0.01 in
18:23 38.9 °F 37.3 °F 29.67 in North 6.0 mph 6.0 mph 94% 0.00 in
18:28 38.8 °F 37.2 °F 29.67 in North 5.8 mph 5.8 mph 94% 0.00 in
18:33 38.8 °F 37.5 °F 29.67 in North 4.6 mph 4.6 mph 95% 0.00 in
18:38 38.7 °F 37.1 °F 29.67 in North 2.3 mph 2.3 mph 94% 0.00 in
18:43 38.5 °F 36.9 °F 29.67 in NW 4.6 mph 4.6 mph 94% 0.00 in
18:48 38.5 °F 37.2 °F 29.67 in NE 4.6 mph 4.6 mph 95% 0.00 in
18:53 38.5 °F 37.2 °F 29.68 in NNW 4.0 mph 4.0 mph 95% 0.00 in
18:58 38.5 °F 37.2 °F 29.68 in NNE 4.6 mph 4.6 mph 95% 0.00 in
19:03 38.5 °F 37.2 °F 29.68 in NE 4.6 mph 4.6 mph 95% 0.00 in
19:08 38.5 °F 37.2 °F 29.68 in NW 5.8 mph 5.8 mph 95% 0.00 in
19:13 38.4 °F 37.1 °F 29.68 in North 2.3 mph 2.3 mph 95% 0.01 in
19:18 38.4 °F 37.1 °F 29.69 in NE 5.8 mph 5.8 mph 95% 0.01 in
19:23 38.5 °F 37.2 °F 29.68 in NNW 4.6 mph 4.6 mph 95% 0.01 in
19:28 38.4 °F 37.1 °F 29.68 in North 6.9 mph 6.9 mph 95% 0.03 in
19:34 38.4 °F 37.1 °F 29.69 in NE 3.5 mph 3.5 mph 95% 0.05 in
19:39 38.4 °F 37.1 °F 29.69 in NE 4.6 mph 4.6 mph 95% 0.05 in
19:44 38.3 °F 37.0 °F 29.69 in North 4.6 mph 4.6 mph 95% 0.05 in
19:49 38.3 °F 37.0 °F 29.68 in North 11.5 mph 11.5 mph 95% 0.05 in
19:54 38.2 °F 36.9 °F 29.68 in NNW 8.1 mph 8.1 mph 95% 0.06 in
19:59 38.2 °F 36.9 °F 29.68 in NNW 5.8 mph 5.8 mph 95% 0.06 in
20:04 38.1 °F 36.8 °F 29.68 in East 2.3 mph 2.3 mph 95% 0.06 in
20:09 38.0 °F 36.7 °F 29.68 in NNE 4.6 mph 4.6 mph 95% 0.06 in
20:14 38.1 °F 36.8 °F 29.68 in NNE 3.5 mph 3.5 mph 95% 0.06 in
20:19 38.1 °F 36.8 °F 29.68 in NE 3.5 mph 3.5 mph 95% 0.06 in
20:24 38.1 °F 36.8 °F 29.69 in NNE 6.9 mph 6.9 mph 95% 0.06 in
20:29 38.2 °F 36.9 °F 29.69 in NE 4.0 mph 4.0 mph 95% 0.04 in
20:34 38.2 °F 36.9 °F 29.69 in NNE 3.5 mph 3.5 mph 95% 0.02 in
20:39 38.2 °F 36.9 °F 29.70 in ENE 4.0 mph 4.0 mph 95% 0.02 in
20:44 38.2 °F 36.9 °F 29.71 in ENE 2.3 mph 2.3 mph 95% 0.02 in
20:49 38.2 °F 36.9 °F 29.71 in NNE 3.5 mph 3.5 mph 95% 0.04 in
20:54 38.1 °F 36.8 °F 29.71 in NNE 3.5 mph 3.5 mph 95% 0.03 in
20:59 38.2 °F 36.9 °F 29.71 in NE 3.5 mph 3.5 mph 95% 0.03 in
21:04 38.2 °F 36.9 °F 29.71 in NNE 1.0 mph   95% 0.05 in
21:09 38.1 °F 36.8 °F 29.71 in Calm     95% 0.05 in
21:14 38.0 °F 36.7 °F 29.70 in NNE 2.3 mph   95% 0.05 in
Bemidji, Minnesota, USA
Compliments of Weather Underground