^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.7 °C 2.7 °C 3.9 °C
Dew Point: 4.6 °C 2 °C 3.1 °C
Humidity: 96% 90% 95%
Wind Speed: 19.3km/h 1.6km/h 6.9km/h
Wind Gust: 19.3km/h - -
Wind- - East
Pressure: 1006 hPa 1002.3 hPa -
Precipitation: 6.4 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 3.5 °C 2.8 °C 1002.3 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:06 3.5 °C 2.8 °C 1002.6 hPa ENE 6.4 km/h 6.4 km/h 95% 0 mm
00:11 3.5 °C 2.8 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:16 3.4 °C 2.7 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:21 3.4 °C 2.7 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:26 3.4 °C 2.7 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:31 3.4 °C 2.7 °C 1002.6 hPa ENE 4.8 km/h 4.8 km/h 95% 0 mm
00:36 3.4 °C 2.7 °C 1002.6 hPa ENE 1.6 km/h 2.4 km/h 95% 0 mm
00:41 3.4 °C 2.7 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:46 3.4 °C 2.7 °C 1002.6 hPa ENE 4.8 km/h 4.8 km/h 95% 0 mm
00:51 3.4 °C 2.7 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
00:56 3.3 °C 2.6 °C 1002.6 hPa Calm     95% 0 mm
01:01 3.3 °C 2.6 °C 1002.6 hPa ENE 4.8 km/h 4.8 km/h 95% 0 mm
01:06 3.3 °C 2.6 °C 1002.6 hPa ENE 1.9 km/h 1.9 km/h 95% 0 mm
01:11 3.3 °C 2.6 °C 1002.9 hPa ENE 6.4 km/h 6.4 km/h 95% 0 mm
01:16 3.3 °C 2.6 °C 1002.6 hPa Calm     95% 0 mm
01:21 3.3 °C 2.6 °C 1002.6 hPa ENE 3.7 km/h 3.7 km/h 95% 0 mm
01:26 3.3 °C 2.6 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
01:31 3.2 °C 2.5 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
01:36 3.2 °C 2.5 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
01:41 3.3 °C 2.6 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
01:46 3.3 °C 2.6 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
01:51 3.3 °C 2.6 °C 1002.9 hPa Calm     95% 0 mm
01:56 3.2 °C 2.5 °C 1002.9 hPa ENE 3.7 km/h 3.7 km/h 95% 0 mm
02:01 3.2 °C 2.5 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
02:06 3.2 °C 2.5 °C 1002.6 hPa ENE 7.4 km/h 7.4 km/h 95% 0 mm
02:11 3.2 °C 2.5 °C 1002.6 hPa ENE 9.3 km/h 9.3 km/h 95% 0 mm
02:16 3.2 °C 2.5 °C 1002.6 hPa ENE 3.7 km/h 3.7 km/h 95% 0 mm
02:21 3.2 °C 2.7 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
02:26 3.2 °C 2.7 °C 1002.9 hPa ENE 1.9 km/h 1.9 km/h 96% 0 mm
02:31 3.2 °C 2.7 °C 1002.9 hPa ENE 3.7 km/h   96% 0 mm
02:36 3.2 °C 2.6 °C 1002.9 hPa ENE 7.4 km/h 7.4 km/h 96% 0 mm
02:41 3.2 °C 2.7 °C 1002.9 hPa ENE 8 km/h 8 km/h 96% 0 mm
02:46 3.2 °C 2.7 °C 1002.9 hPa Calm     96% 0 mm
02:51 3.2 °C 2.6 °C 1003.3 hPa East 6.4 km/h 6.4 km/h 96% 0 mm
02:56 3.2 °C 2.6 °C 1003.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
03:01 3.2 °C 2.7 °C 1003.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
03:06 3.2 °C 2.7 °C 1002.9 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
03:11 3.2 °C 2.7 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
03:16 3.2 °C 2.6 °C 1002.9 hPa ESE 7.4 km/h 7.4 km/h 96% 0 mm
03:21 3.2 °C 2.6 °C 1002.6 hPa NE 5.6 km/h 5.6 km/h 96% 0 mm
03:26 3.2 °C 2.6 °C 1002.9 hPa ESE 5.6 km/h 5.6 km/h 96% 0 mm
03:31 3.2 °C 2.6 °C 1002.9 hPa ESE 5.6 km/h 5.6 km/h 96% 0 mm
03:36 3.2 °C 2.6 °C 1002.9 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
03:41 3.2 °C 2.6 °C 1003.3 hPa Calm     96% 0 mm
03:46 3.2 °C 2.4 °C 1003.3 hPa East 3.7 km/h 3.7 km/h 95% 0 mm
03:51 3.1 °C 2.4 °C 1003.3 hPa East 13 km/h 13 km/h 95% 0 mm
03:56 3.1 °C 2.4 °C 1003.3 hPa East 3.7 km/h 3.7 km/h 95% 0 mm
04:01 3.1 °C 2.4 °C 1003.3 hPa Calm     95% 0 mm
04:07 3.1 °C 2.3 °C 1003.3 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
04:12 3.1 °C 2.3 °C 1003.3 hPa East 7.4 km/h 7.4 km/h 95% 0 mm
04:17 3 °C 2.3 °C 1003.3 hPa Calm     95% 0 mm
04:22 3 °C 2.3 °C 1003.3 hPa East 5.6 km/h 5.6 km/h 95% 0 mm
04:27 3.1 °C 2.5 °C 1003.3 hPa East 7.4 km/h 7.4 km/h 96% 0.3 mm
04:32 3.1 °C 2.5 °C 1002.9 hPa ENE 5.6 km/h   96% 0.3 mm
04:37 3 °C 2.4 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 96% 0.3 mm
04:42 3 °C 2.4 °C 1002.9 hPa ENE 4.8 km/h 4.8 km/h 96% 0.3 mm
04:47 2.9 °C 2.4 °C 1002.6 hPa ENE 1.9 km/h   96% 0.3 mm
04:52 2.9 °C 2.4 °C 1002.6 hPa ENE 1.6 km/h 1.6 km/h 96% 0.3 mm
04:57 2.9 °C 2.3 °C 1002.9 hPa ENE 3.7 km/h 3.7 km/h 96% 0.3 mm
05:02 2.9 °C 2.3 °C 1002.9 hPa ENE 3.7 km/h   96% 0.3 mm
05:07 2.8 °C 2.3 °C 1003.3 hPa Calm     96% 0.3 mm
05:12 2.8 °C 2.3 °C 1003.3 hPa Calm     96% 0.3 mm
05:17 2.8 °C 2.2 °C 1003.6 hPa Calm     96% 0.3 mm
05:22 2.8 °C 2.1 °C 1003.9 hPa ENE 5.6 km/h 5.6 km/h 95% 0.3 mm
05:27 2.7 °C 2 °C 1003.6 hPa Calm     95% 0 mm
05:32 2.7 °C 2.2 °C 1003.9 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
05:37 2.8 °C 2.2 °C 1003.9 hPa ENE 7.4 km/h 7.4 km/h 96% 0 mm
05:42 2.8 °C 2.2 °C 1003.9 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
05:47 2.8 °C 2.2 °C 1003.9 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
05:52 2.8 °C 2.3 °C 1003.9 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
05:57 2.8 °C 2.3 °C 1004.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
06:02 2.9 °C 2.3 °C 1004.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
06:07 2.9 °C 2.3 °C 1004.3 hPa East 8 km/h 8 km/h 96% 0 mm
06:12 2.9 °C 2.3 °C 1004.3 hPa Calm   0.3 km/h 96% 0 mm
06:17 2.9 °C 2.3 °C 1003.9 hPa ENE 3.7 km/h 3.7 km/h 96% 0 mm
06:22 2.9 °C 2.3 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
06:27 2.8 °C 2.3 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
06:32 2.9 °C 2.3 °C 1004.3 hPa East 1.8 km/h   96% 0 mm
06:37 2.9 °C 2.3 °C 1004.3 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
06:42 2.8 °C 2.3 °C 1004.6 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
06:47 2.8 °C 2.3 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
06:52 2.8 °C 2.3 °C 1004.6 hPa East 6.4 km/h 6.4 km/h 96% 0 mm
06:57 2.9 °C 2.3 °C 1004.6 hPa East 5.6 km/h   96% 0 mm
07:02 2.8 °C 2.3 °C 1004.6 hPa East 6.4 km/h 6.4 km/h 96% 0 mm
07:07 2.9 °C 2.3 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
07:12 2.8 °C 2.3 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
07:17 2.8 °C 2.3 °C 1004.6 hPa ESE 11.1 km/h 11.1 km/h 96% 0 mm
07:22 2.8 °C 2.3 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
07:27 2.8 °C 2.3 °C 1004.6 hPa East 3.7 km/h   96% 0 mm
07:32 2.9 °C 2.3 °C 1004.6 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
07:37 2.8 °C 2.3 °C 1004.6 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
07:42 2.9 °C 2.3 °C 1004.6 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
07:47 2.9 °C 2.4 °C 1004.6 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
07:52 2.9 °C 2.4 °C 1004.6 hPa East 8 km/h 8 km/h 96% 0 mm
07:57 3 °C 2.4 °C 1004.6 hPa ESE 7.4 km/h 7.4 km/h 96% 0 mm
08:02 3.1 °C 2.5 °C 1004.6 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
08:07 3.1 °C 2.5 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
08:12 3.1 °C 2.6 °C 1004.6 hPa Calm   2.1 km/h 96% 0 mm
08:17 3.1 °C 2.6 °C 1004.6 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
08:22 3.2 °C 2.6 °C 1004.6 hPa East 11.1 km/h 11.1 km/h 96% 0 mm
08:27 3.2 °C 2.7 °C 1004.6 hPa ESE 11.3 km/h 11.3 km/h 96% 0 mm
08:32 3.2 °C 2.7 °C 1004.6 hPa ESE 9.3 km/h 9.3 km/h 96% 0 mm
08:37 3.3 °C 2.7 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
08:42 3.3 °C 2.7 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
08:47 3.3 °C 2.8 °C 1004.6 hPa East 9.7 km/h 9.7 km/h 96% 0 mm
08:52 3.4 °C 2.8 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
08:57 3.4 °C 2.9 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
09:02 3.4 °C 2.9 °C 1004.3 hPa East 6.4 km/h 6.4 km/h 96% 0 mm
09:07 3.5 °C 2.9 °C 1004.3 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
09:12 3.6 °C 3 °C 1004.3 hPa East 13 km/h 13 km/h 96% 0 mm
09:17 3.6 °C 3.1 °C 1004.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
09:22 3.7 °C 3.1 °C 1004.3 hPa East 11.1 km/h 11.1 km/h 96% 0 mm
09:27 3.7 °C 3.1 °C 1004.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
09:32 3.7 °C 3.2 °C 1004.3 hPa East 8 km/h 8 km/h 96% 0 mm
09:37 3.8 °C 3.2 °C 1004.3 hPa ENE 7.4 km/h 7.4 km/h 96% 0 mm
09:42 3.8 °C 3.3 °C 1004.6 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
09:47 3.9 °C 3.3 °C 1004.6 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
09:52 4.1 °C 3.5 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
09:57 4.2 °C 3.6 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:02 4.3 °C 3.7 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:07 4.3 °C 3.8 °C 1004.6 hPa ENE 1.8 km/h   96% 0 mm
10:12 4.3 °C 3.8 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:17 4.3 °C 3.8 °C 1005 hPa ENE 1.8 km/h 1.8 km/h 96% 0 mm
10:22 4.3 °C 3.8 °C 1005 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:27 4.4 °C 3.8 °C 1005 hPa Calm     96% 0 mm
10:32 4.4 °C 3.8 °C 1005 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:37 4.4 °C 3.9 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:42 4.4 °C 3.9 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:47 4.5 °C 3.9 °C 1005.3 hPa Calm     96% 0 mm
10:52 4.6 °C 4.1 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
10:57 4.7 °C 4.1 °C 1005.3 hPa ENE 3.7 km/h   96% 0 mm
11:02 4.7 °C 4.1 °C 1005.3 hPa Calm     96% 0 mm
11:07 4.8 °C 4.2 °C 1005.3 hPa ENE 11.1 km/h 11.1 km/h 96% 0 mm
11:12 4.8 °C 4.2 °C 1005.3 hPa ENE 11.1 km/h 11.1 km/h 96% 0 mm
11:17 4.8 °C 4.2 °C 1005.3 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
11:22 4.9 °C 4.3 °C 1005.3 hPa East 11.1 km/h 11.1 km/h 96% 0 mm
11:27 5 °C 4.3 °C 1005.3 hPa ENE 11.3 km/h 11.3 km/h 95% 0 mm
11:32 5.1 °C 4.3 °C 1005.3 hPa East 12.9 km/h 12.9 km/h 95% 0 mm
11:37 5.2 °C 4.4 °C 1005.3 hPa ENE 11.1 km/h 11.1 km/h 95% 0 mm
11:42 5.3 °C 4.6 °C 1005.3 hPa ENE 9.3 km/h 9.3 km/h 95% 0 mm
11:47 5.3 °C 4.4 °C 1005.3 hPa East 1.8 km/h 1.8 km/h 94% 0 mm
11:52 5.4 °C 4.5 °C 1005 hPa East 1.6 km/h 1.6 km/h 94% 0 mm
11:57 5.4 °C 4.6 °C 1005 hPa ENE 11.1 km/h 11.1 km/h 94% 0 mm
12:02 5.4 °C 4.3 °C 1005 hPa ENE 9.7 km/h 9.7 km/h 93% 0 mm
12:07 5.4 °C 4.3 °C 1005 hPa ENE 9.3 km/h 9.3 km/h 93% 0 mm
12:12 5.4 °C 4.3 °C 1005 hPa East 9.7 km/h 9.7 km/h 93% 0 mm
12:17 5.4 °C 4.4 °C 1005 hPa East 1.8 km/h 1.8 km/h 93% 0 mm
12:22 5.4 °C 4.2 °C 1004.6 hPa ENE 9.3 km/h 9.3 km/h 92% 0 mm
12:27 5.4 °C 4.2 °C 1004.6 hPa ENE 9.7 km/h 9.7 km/h 92% 0 mm
12:32 5.6 °C 4.4 °C 1004.6 hPa ENE 7.4 km/h 7.4 km/h 92% 0 mm
12:37 5.7 °C 4.3 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 91% 0 mm
12:42 5.7 °C 4.3 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 91% 0 mm
12:47 5.6 °C 4.2 °C 1004.6 hPa ENE 4.8 km/h 4.8 km/h 91% 0 mm
12:52 5.5 °C 4.2 °C 1004.6 hPa ENE 9.3 km/h 9.3 km/h 91% 0 mm
12:57 5.4 °C 4.1 °C 1004.3 hPa NE 7.4 km/h 7.4 km/h 91% 0 mm
13:03 5.4 °C 4.1 °C 1004.3 hPa ENE 6.4 km/h 6.4 km/h 91% 0 mm
13:08 5.5 °C 4.2 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 91% 0 mm
13:13 5.5 °C 4.2 °C 1004.3 hPa ENE 13 km/h 13 km/h 91% 0 mm
13:18 5.5 °C 4.2 °C 1004.3 hPa NE 5.6 km/h 5.6 km/h 91% 0 mm
13:23 5.5 °C 4.2 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 91% 0 mm
13:28 5.5 °C 4.2 °C 1004.3 hPa ENE 11.1 km/h 11.1 km/h 91% 0 mm
13:33 5.5 °C 4.2 °C 1004.3 hPa NE 9.7 km/h 9.7 km/h 91% 0 mm
13:38 5.5 °C 4.2 °C 1004.3 hPa ENE 9.3 km/h 9.3 km/h 91% 0 mm
13:43 5.6 °C 4.2 °C 1004.3 hPa NE 11.1 km/h 11.1 km/h 91% 0 mm
13:48 5.6 °C 4.3 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 91% 0 mm
13:53 5.7 °C 4.2 °C 1004.3 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
13:58 5.7 °C 4.2 °C 1004.3 hPa ENE 7.4 km/h 7.4 km/h 90% 0 mm
14:03 5.7 °C 4.2 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
14:08 5.7 °C 4.2 °C 1004.3 hPa ENE 7.4 km/h 7.4 km/h 90% 0 mm
14:13 5.7 °C 4.2 °C 1004.3 hPa ENE 6.4 km/h 6.4 km/h 90% 0 mm
14:18 5.7 °C 4.2 °C 1004.3 hPa East 9.3 km/h 9.3 km/h 90% 0 mm
14:23 5.6 °C 4.1 °C 1004.6 hPa East 11.1 km/h 11.1 km/h 90% 0 mm
14:28 5.6 °C 4.1 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
14:33 5.5 °C 4 °C 1005 hPa ENE 3.7 km/h 3.7 km/h 90% 0 mm
14:38 5.4 °C 3.9 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
14:43 5.4 °C 3.9 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
14:48 5.3 °C 3.8 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
14:53 5.3 °C 3.8 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 90% 0 mm
14:58 5.2 °C 3.9 °C 1004.6 hPa Calm     91% 0 mm
15:03 5.2 °C 3.8 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 91% 0 mm
15:08 5.1 °C 3.8 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 91% 0.3 mm
15:13 5.1 °C 3.9 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 92% 0.5 mm
15:18 5.1 °C 3.9 °C 1004.6 hPa Calm     92% 0.5 mm
15:23 5.1 °C 3.9 °C 1004.6 hPa ENE 5.6 km/h 5.6 km/h 92% 0.5 mm
15:28 5.1 °C 3.9 °C 1004.3 hPa NE 6.4 km/h 6.4 km/h 92% 0.8 mm
15:33 5 °C 3.8 °C 1004.3 hPa NNE 5.6 km/h 5.6 km/h 92% 1 mm
15:38 4.9 °C 3.7 °C 1003.6 hPa North 19.3 km/h 19.3 km/h 92% 1 mm
15:43 4.8 °C 3.6 °C 1002.6 hPa NNW 13 km/h 13 km/h 92% 1.5 mm
15:48 4.7 °C 3.6 °C 1002.9 hPa NW 14.8 km/h 14.8 km/h 93% 1.5 mm
15:53 4.7 °C 3.6 °C 1002.9 hPa ENE 16.7 km/h 16.7 km/h 93% 1.5 mm
15:58 4.7 °C 3.7 °C 1003.6 hPa ENE 5.6 km/h 5.6 km/h 93% 1.5 mm
16:03 4.8 °C 3.7 °C 1003.6 hPa NNE 7.4 km/h 7.4 km/h 93% 1.3 mm
16:08 4.8 °C 3.9 °C 1003.6 hPa NNW 6.4 km/h 6.4 km/h 94% 1.3 mm
16:13 4.8 °C 3.9 °C 1003.6 hPa NW 5.6 km/h 5.6 km/h 94% 1 mm
16:18 4.8 °C 3.9 °C 1003.6 hPa East 11.1 km/h 11.1 km/h 94% 1 mm
16:23 4.9 °C 4 °C 1003.6 hPa NE 13 km/h 13 km/h 94% 1 mm
16:28 4.9 °C 4 °C 1003.9 hPa NNE 13 km/h 13 km/h 94% 0.5 mm
16:33 4.9 °C 4 °C 1003.9 hPa NE 11.3 km/h 11.3 km/h 94% 0.5 mm
16:38 4.9 °C 4 °C 1003.6 hPa ENE 9.3 km/h 9.3 km/h 94% 0.3 mm
16:43 4.9 °C 4 °C 1003.9 hPa ENE 5.6 km/h 5.6 km/h 94% 0 mm
16:48 4.8 °C 3.9 °C 1003.9 hPa NE 5.6 km/h 5.6 km/h 94% 0 mm
16:53 4.8 °C 3.9 °C 1004.3 hPa NE 7.4 km/h 7.4 km/h 94% 0 mm
16:58 4.8 °C 3.9 °C 1004.3 hPa NW 13 km/h 13 km/h 94% 0 mm
17:03 4.8 °C 3.9 °C 1004.3 hPa NNE 8 km/h 8 km/h 94% 0 mm
17:08 4.8 °C 3.9 °C 1004.3 hPa North 9.3 km/h 9.3 km/h 94% 0 mm
17:13 4.8 °C 3.9 °C 1004.3 hPa North 9.3 km/h 9.3 km/h 94% 0 mm
17:18 4.7 °C 3.8 °C 1004.3 hPa North 5.6 km/h 5.6 km/h 94% 0 mm
17:23 4.6 °C 3.7 °C 1003.9 hPa NE 11.1 km/h 11.1 km/h 94% 0.3 mm
17:28 4.6 °C 3.7 °C 1003.9 hPa NE 11.1 km/h 11.1 km/h 94% 0.3 mm
17:33 4.5 °C 3.6 °C 1004.3 hPa NNE 7.4 km/h 7.4 km/h 94% 0.3 mm
17:38 4.4 °C 3.6 °C 1004.3 hPa NE 5.6 km/h 5.6 km/h 94% 0.3 mm
17:43 4.3 °C 3.4 °C 1004.6 hPa North 5.6 km/h 5.6 km/h 94% 0.3 mm
17:48 4.3 °C 3.4 °C 1004.6 hPa East 5.6 km/h 5.6 km/h 94% 0.3 mm
17:53 4.3 °C 3.4 °C 1004.6 hPa NW 11.1 km/h 11.1 km/h 94% 0.3 mm
17:58 4.2 °C 3.3 °C 1004.6 hPa North 5.6 km/h 5.6 km/h 94% 0.3 mm
18:03 4.1 °C 3.2 °C 1004.6 hPa NNW 3.7 km/h 3.7 km/h 94% 0.3 mm
18:08 4.1 °C 3.2 °C 1004.6 hPa North 9.3 km/h 9.3 km/h 94% 0.3 mm
18:13 3.9 °C 3.1 °C 1004.6 hPa North 11.1 km/h 11.1 km/h 94% 0.3 mm
18:18 3.9 °C 3 °C 1004.6 hPa North 7.4 km/h 7.4 km/h 94% 0.3 mm
18:23 3.8 °C 2.9 °C 1004.6 hPa North 9.7 km/h 9.7 km/h 94% 0 mm
18:28 3.8 °C 2.9 °C 1004.6 hPa North 9.3 km/h 9.3 km/h 94% 0 mm
18:33 3.8 °C 3.1 °C 1004.6 hPa North 7.4 km/h 7.4 km/h 95% 0 mm
18:38 3.7 °C 2.8 °C 1004.6 hPa North 3.7 km/h 3.7 km/h 94% 0 mm
18:43 3.6 °C 2.7 °C 1004.6 hPa NW 7.4 km/h 7.4 km/h 94% 0 mm
18:48 3.6 °C 2.9 °C 1004.6 hPa NE 7.4 km/h 7.4 km/h 95% 0 mm
18:53 3.6 °C 2.9 °C 1005 hPa NNW 6.4 km/h 6.4 km/h 95% 0 mm
18:58 3.6 °C 2.9 °C 1005 hPa NNE 7.4 km/h 7.4 km/h 95% 0 mm
19:03 3.6 °C 2.9 °C 1005 hPa NE 7.4 km/h 7.4 km/h 95% 0 mm
19:08 3.6 °C 2.9 °C 1005 hPa NW 9.3 km/h 9.3 km/h 95% 0 mm
19:13 3.6 °C 2.8 °C 1005 hPa North 3.7 km/h 3.7 km/h 95% 0.3 mm
19:18 3.6 °C 2.8 °C 1005.3 hPa NE 9.3 km/h 9.3 km/h 95% 0.3 mm
19:23 3.6 °C 2.9 °C 1005 hPa NNW 7.4 km/h 7.4 km/h 95% 0.3 mm
19:28 3.6 °C 2.8 °C 1005 hPa North 11.1 km/h 11.1 km/h 95% 0.8 mm
19:34 3.6 °C 2.8 °C 1005.3 hPa NE 5.6 km/h 5.6 km/h 95% 1.3 mm
19:39 3.6 °C 2.8 °C 1005.3 hPa NE 7.4 km/h 7.4 km/h 95% 1.3 mm
19:44 3.5 °C 2.8 °C 1005.3 hPa North 7.4 km/h 7.4 km/h 95% 1.3 mm
19:49 3.5 °C 2.8 °C 1005 hPa North 18.5 km/h 18.5 km/h 95% 1.3 mm
19:54 3.4 °C 2.7 °C 1005 hPa NNW 13 km/h 13 km/h 95% 1.5 mm
19:59 3.4 °C 2.7 °C 1005 hPa NNW 9.3 km/h 9.3 km/h 95% 1.5 mm
20:04 3.4 °C 2.7 °C 1005 hPa East 3.7 km/h 3.7 km/h 95% 1.5 mm
20:09 3.3 °C 2.6 °C 1005 hPa NNE 7.4 km/h 7.4 km/h 95% 1.5 mm
20:14 3.4 °C 2.7 °C 1005 hPa NNE 5.6 km/h 5.6 km/h 95% 1.5 mm
20:19 3.4 °C 2.7 °C 1005 hPa NE 5.6 km/h 5.6 km/h 95% 1.5 mm
20:24 3.4 °C 2.7 °C 1005.3 hPa NNE 11.1 km/h 11.1 km/h 95% 1.5 mm
20:29 3.4 °C 2.7 °C 1005.3 hPa NE 6.4 km/h 6.4 km/h 95% 1 mm
20:34 3.4 °C 2.7 °C 1005.3 hPa NNE 5.6 km/h 5.6 km/h 95% 0.5 mm
20:39 3.4 °C 2.7 °C 1005.6 hPa ENE 6.4 km/h 6.4 km/h 95% 0.5 mm
20:44 3.4 °C 2.7 °C 1006 hPa ENE 3.7 km/h 3.7 km/h 95% 0.5 mm
20:49 3.4 °C 2.7 °C 1006 hPa NNE 5.6 km/h 5.6 km/h 95% 1 mm
20:54 3.4 °C 2.7 °C 1006 hPa NNE 5.6 km/h 5.6 km/h 95% 0.8 mm
20:59 3.4 °C 2.7 °C 1006 hPa NE 5.6 km/h 5.6 km/h 95% 0.8 mm
21:04 3.4 °C 2.7 °C 1006 hPa NNE 1.6 km/h   95% 1.3 mm
21:09 3.4 °C 2.7 °C 1006 hPa Calm     95% 1.3 mm
21:14 3.3 °C 2.6 °C 1005.6 hPa NNE 3.7 km/h   95% 1.3 mm
21:19 3.3 °C 2.6 °C 1005.6 hPa North 7.4 km/h 7.4 km/h 95% 1.3 mm
21:24 3.3 °C 2.6 °C 1005.6 hPa North 1.8 km/h 1.8 km/h 95% 1.3 mm
21:29 3.3 °C 2.6 °C 1005.6 hPa ENE 7.4 km/h 7.4 km/h 95% 1.5 mm
21:34 3.3 °C 2.6 °C 1005.6 hPa Calm     95% 1.5 mm
21:39 3.3 °C 2.6 °C 1005.6 hPa NNW 7.4 km/h 7.4 km/h 95% 1.5 mm
21:44 3.3 °C 2.6 °C 1005.3 hPa North 9.3 km/h 9.3 km/h 95% 1.5 mm
21:49 3.3 °C 2.6 °C 1005.6 hPa NNW 1.8 km/h   95% 1 mm
21:54 3.3 °C 2.6 °C 1005.6 hPa North 8 km/h 8 km/h 95% 1 mm
21:59 3.2 °C 2.5 °C 1005.3 hPa North 6.4 km/h 6.4 km/h 95% 1.3 mm
