Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
94 °F |
-22 °F |
42.3 °F |
| Dew Point: |
80 °F |
-27 °F |
34.4 °F |
| Humidity: |
100% |
20% |
76% |
| Wind Speed: |
50mph |
- |
2.6mph |
| Wind Gust: |
50mph |
- |
- |
| Pressure: |
30.64 in |
29.01 in |
- |
| Precipitation: |
19.24 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 26 | 21 | 15 | 22 | 17 | 9 | 98 | 85 | 76 | 30.33 | 29.80 | 20 | 5 | 23 | 0.00
|
| Mon | 2 | 15 | 10 | 3 | 12 | 5 | -3 | 93 | 78 | 54 | 30.64 | 30.28 | 13 | 3 | 13 | 0.00
|
| Tue | 3 | 30 | 14 | 5 | 23 | 8 | 0 | 91 | 76 | 63 | 30.27 | 29.72 | 18 | 1 | 20 | 0.00
|
| Wed | 4 | 41 | 23 | 14 | 28 | 18 | 10 | 93 | 80 | 55 | 30.08 | 29.82 | 6 | 0 | 6 | 0.02
|
| Thu | 5 | 52 | 35 | 13 | 34 | 26 | 10 | 94 | 73 | 45 | 29.86 | 29.42 | 20 | 5 | 20 | 0.10
|
| Fri | 6 | 41 | 37 | 21 | 33 | 30 | 16 | 88 | 77 | 69 | 29.90 | 29.47 | 13 | 7 | 19 | 0.00
|
| Sat | 7 | 34 | 25 | 17 | 28 | 20 | 13 | 90 | 82 | 72 | 30.19 | 29.87 | 12 | 1 | 12 | 0.04
|
| Sun | 8 | 39 | 26 | 11 | 27 | 20 | 8 | 93 | 79 | 60 | 30.24 | 29.74 | 20 | 2 | 20 | 0.03
|
| Mon | 9 | 42 | 31 | 18 | 31 | 24 | 15 | 88 | 75 | 55 | 29.93 | 29.69 | 18 | 2 | 18 | 0.00
|
| Tue | 10 | 45 | 30 | 18 | 34 | 25 | 15 | 94 | 84 | 63 | 29.91 | 29.59 | 8 | 0 | 8 | 0.01
|
| Wed | 11 | 34 | 14 | 3 | 32 | 9 | -3 | 93 | 80 | 70 | 29.92 | 29.59 | 20 | 7 | 21 | 0.07
|
| Thu | 12 | 9 | 4 | 1 | 4 | -1 | -4 | 82 | 79 | 76 | 30.08 | 29.90 | 16 | 5 | 16 | 0.00
|
| Fri | 13 | 6 | 1 | -3 | 0 | -4 | -7 | 92 | 81 | 75 | 30.10 | 29.87 | 7 | 0 | 7 | 0.00
|
| Sat | 14 | 20 | 12 | -2 | 15 | 8 | -6 | 87 | 84 | 78 | 29.95 | 29.85 | 4 | 0 | 4 | 0.00
|
| Sun | 15 | 35 | 22 | 9 | 27 | 18 | 6 | 100 | 84 | 65 | 30.06 | 29.58 | 18 | 2 | 18 | 0.08
|
| Mon | 16 | 24 | 12 | 2 | 22 | 7 | -4 | 90 | 80 | 73 | 30.22 | 29.65 | 16 | 4 | 16 | 0.00
|
| Tue | 17 | 2 | -4 | -13 | -4 | -10 | -18 | 92 | 75 | 66 | 30.37 | 30.10 | 8 | 2 | 9 | 0.00
|
| Wed | 18 | 0 | -7 | -17 | -5 | -12 | -23 | 81 | 77 | 73 | 30.11 | 29.68 | 13 | 2 | 13 | 0.00
|
| Thu | 19 | -3 | -13 | -22 | -14 | -19 | -27 | 79 | 71 | 56 | 30.01 | 29.92 | 13 | 2 | 13 | 0.00
|
| Fri | 20 | 8 | -8 | -13 | -4 | -15 | -18 | 82 | 73 | 52 | 30.33 | 29.96 | 7 | 0 | 9 | 0.00
|
| Sat | 21 | 16 | 2 | -14 | 13 | -3 | -19 | 86 | 80 | 73 | 30.12 | 29.59 | 12 | 1 | 12 | 0.00
|
| Sun | 22 | 26 | 22 | 16 | 22 | 18 | 13 | 92 | 87 | 82 | 29.74 | 29.52 | 4 | 0 | 4 | 0.00
|
| Mon | 23 | 21 | 18 | 11 | 19 | 15 | 8 | 91 | 89 | 87 | 29.98 | 29.53 | 9 | 2 | 13 | 0.00
|
| Tue | 24 | 19 | 14 | 9 | 14 | 10 | 6 | 88 | 84 | 74 | 30.24 | 29.82 | 7 | 0 | 8 | 0.00
|
| Wed | 25 | 32 | 25 | 7 | 28 | 22 | 3 | 94 | 90 | 83 | 30.09 | 29.57 | 20 | 4 | 20 | 0.00
|
| Thu | 26 | 35 | 25 | 15 | 27 | 22 | 11 | 93 | 86 | 62 | 29.76 | 29.56 | 9 | 1 | 20 | 0.08
|
| Fri | 27 | 32 | 20 | 9 | 26 | 16 | 6 | 92 | 85 | 69 | 29.84 | 29.61 | 14 | 2 | 14 | 0.16
|
| Sat | 28 | 23 | 16 | 7 | 16 | 12 | 2 | 87 | 83 | 70 | 30.03 | 29.76 | 9 | 1 | 20 | 0.00
|
| Sun | 29 | 13 | 3 | -11 | 8 | -3 | -15 | 85 | 77 | 59 | 30.09 | 29.80 | 9 | 0 | 9 | 0.00
|
| Mon | 30 | 29 | 21 | 12 | 25 | 16 | 8 | 87 | 82 | 71 | 29.80 | 29.51 | 1 | 0 | 6 | 0.01
|
| Tue | 31 | 30 | 26 | 20 | 28 | 23 | 16 | 93 | 89 | 81 | 29.88 | 29.48 | 5 | 1 | 17 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 40 | 30 | 16 | 32 | 26 | 12 | 99 | 86 | 71 | 30.08 | 29.88 | 1 | 0 | 8 | 0.15
|
| Thu | 2 | 30 | 25 | 13 | 28 | 23 | 10 | 100 | 91 | 85 | 30.45 | 29.98 | 1 | 0 | 1 | 0.02
|
| Fri | 3 | 37 | 23 | 10 | 30 | 21 | 5 | 93 | 90 | 76 | 30.54 | 30.37 | 2 | 0 | 3 | 0.05
|
| Sat | 4 | 30 | 19 | 6 | 26 | 16 | 2 | 92 | 89 | 82 | 30.51 | 30.31 | 8 | 0 | 12 | 0.01
|
| Sun | 5 | 41 | 30 | 23 | 28 | 24 | 22 | 94 | 82 | 52 | 30.43 | 29.99 | 12 | 1 | 12 | 0.00
|
| Mon | 6 | 31 | 25 | 13 | 27 | 20 | 8 | 92 | 82 | 74 | 30.44 | 29.97 | 14 | 3 | 14 | 0.00
|
| Tue | 7 | 20 | 8 | -5 | 8 | -2 | -9 | 92 | 67 | 30 | 30.62 | 30.42 | 6 | 0 | 5 | 0.00
|
| Wed | 8 | 29 | 15 | -6 | 15 | 6 | -11 | 84 | 69 | 53 | 30.42 | 30.04 | 13 | 4 | 14 | 0.00
|
| Thu | 9 | 31 | 18 | -3 | 19 | 9 | -10 | 78 | 68 | 52 | 30.16 | 29.80 | 20 | 4 | 20 | 0.00
|
| Fri | 10 | 8 | -5 | -12 | -9 | -14 | -18 | 79 | 67 | 40 | 30.64 | 30.16 | 13 | 4 | 13 | 0.00
|
| Sat | 11 | 7 | -2 | -11 | -5 | -10 | -17 | 77 | 67 | 53 | 30.54 | 30.36 | 16 | 4 | 16 | 0.00
|
| Sun | 12 | 27 | 8 | -7 | 4 | -4 | -12 | 84 | 61 | 31 | 30.44 | 29.90 | 9 | 1 | 9 | 0.00
|
| Mon | 13 | 25 | 8 | -5 | 16 | 2 | -10 | 86 | 76 | 66 | 29.90 | 29.61 | 4 | 0 | 4 | 0.00
|
| Tue | 14 | 41 | 17 | -2 | 25 | 10 | -6 | 92 | 76 | 50 | 29.81 | 29.59 | 1 | 0 | 2 | 0.00
|
| Wed | 15 | 39 | 27 | 14 | 29 | 23 | 10 | 93 | 84 | 64 | 29.92 | 29.70 | 15 | 2 | 15 | 0.01
|
| Thu | 16 | 31 | 24 | 18 | 25 | 20 | 15 | 92 | 87 | 69 | 30.07 | 29.91 | 6 | 0 | 9 | 0.00
|
| Fri | 17 | 28 | 24 | 11 | 23 | 20 | 6 | 91 | 86 | 76 | 30.12 | 29.90 | 8 | 1 | 8 | 0.03
|
| Sat | 18 | 34 | 17 | 0 | 21 | 10 | -5 | 92 | 75 | 58 | 30.14 | 30.03 | 9 | 1 | 9 | 0.08
|
| Sun | 19 | 42 | 24 | 0 | 25 | 14 | -4 | 83 | 68 | 48 | 30.09 | 29.86 | 13 | 1 | 13 | 0.00
|
| Mon | 20 | 37 | 33 | 28 | 27 | 26 | 21 | 81 | 73 | 64 | 29.89 | 29.72 | 13 | 2 | 13 | 0.00
|
| Tue | 21 | 31 | 28 | 24 | 29 | 26 | 21 | 93 | 92 | 88 | 29.43 | 29.35 | 16 | 5 | 16 | 0.00
|
| Wed | 22 | 31 | 23 | 14 | 21 | 18 | 9 | 92 | 82 | 64 | 29.42 | 29.34 | 9 | 2 | 9 | 0.21
|
| Thu | 23 | 30 | 18 | 2 | 20 | 12 | -1 | 89 | 76 | 63 | 29.68 | 29.45 | 12 | 1 | 12 | 0.06
|
| Fri | 24 | 22 | 12 | 5 | 16 | 6 | 1 | 96 | 79 | 67 | 30.02 | 29.68 | 16 | 5 | 16 | 0.00
|
| Sat | 25 | 21 | 15 | -6 | 12 | 7 | -11 | 87 | 70 | 58 | 30.14 | 29.96 | 4 | 0 | 4 | 0.01
|
| Sun | 26 | 30 | 23 | 16 | 25 | 19 | 12 | 98 | 84 | 72 | 30.01 | 29.68 | 9 | 1 | 9 | 0.01
|
| Mon | 27 | 20 | 13 | 5 | 12 | 7 | 2 | 87 | 77 | 65 | 30.46 | 30.02 | 9 | 1 | 9 | 0.00
|
| Tue | 28 | 34 | 23 | 8 | 25 | 18 | 4 | 88 | 80 | 66 | 30.26 | 29.77 | 5 | 1 | 5 | 0.09
|
| Wed | 29 | 34 | 29 | 26 | 30 | 25 | 22 | 91 | 84 | 79 | 29.77 | 29.55 | 12 | 2 | 12 | 0.05
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 37 | 31 | 26 | 28 | 26 | 23 | 90 | 81 | 67 | 29.80 | 29.60 | 4 | 0 | 4 | 0.18
|
| Fri | 2 | 31 | 27 | 24 | 28 | 23 | 20 | 91 | 85 | 72 | 29.67 | 29.52 | 8 | 0 | 8 | 0.02
|
| Sat | 3 | 24 | 18 | 2 | 22 | 12 | -4 | 91 | 80 | 67 | 29.83 | 29.53 | 10 | 2 | 10 | 0.06
|
| Sun | 4 | 23 | 6 | -16 | 13 | -1 | -21 | 88 | 73 | 64 | 30.18 | 29.82 | 5 | 0 | 5 | 0.06
|
| Mon | 5 | 24 | 12 | -6 | 20 | 8 | -12 | 90 | 83 | 76 | 30.01 | 29.90 | 6 | 0 | 6 | 0.00
|
| Tue | 6 | 48 | 35 | 23 | 32 | 28 | 20 | 92 | 77 | 54 | 30.02 | 29.39 | 16 | 0 | 8 | 0.04
|
| Wed | 7 | 33 | 27 | 13 | 30 | 23 | 10 | 90 | 86 | 79 | 29.98 | 29.53 | 14 | 1 | 14 | 0.00
|
| Thu | 8 | 28 | 11 | 6 | 22 | 7 | 2 | 93 | 83 | 65 | 30.47 | 29.94 | 12 | 1 | 22 | 0.00
|
| Fri | 9 | 26 | 17 | -4 | 12 | 7 | -7 | 88 | 64 | 51 | 30.59 | 29.90 | 9 | 1 | 18 | 0.01
|
| Sat | 10 | 63 | 41 | 21 | 32 | 25 | 12 | 86 | 57 | 30 | 29.99 | 29.69 | 11 | 1 | 11 | 0.00
|
| Sun | 11 | 59 | 41 | 19 | 41 | 31 | 16 | 94 | 71 | 45 | 29.88 | 29.69 | 8 | 1 | 8 | 0.00
|
| Mon | 12 | 44 | 41 | 40 | 40 | 36 | 31 | 92 | 80 | 67 | 29.74 | 29.57 | 15 | 4 | 15 | 0.23
|
| Tue | 13 | 58 | 44 | 24 | 33 | 28 | 21 | 94 | 59 | 32 | 29.93 | 29.70 | 14 | 1 | 14 | 0.00
|
| Wed | 14 | 56 | 46 | 33 | 42 | 29 | 19 | 92 | 54 | 27 | 29.99 | 29.59 | 14 | 3 | 15 | 0.00
|
| Thu | 15 | 56 | 46 | 26 | 26 | 22 | 16 | 78 | 42 | 25 | 30.04 | 29.97 | 2 | 0 | 3 | 0.00
|
| Fri | 16 | 71 | 52 | 29 | 46 | 36 | 21 | 74 | 56 | 29 | 29.98 | 29.65 | 12 | 0 | 12 | 0.00
|
| Sat | 17 | 71 | 56 | 46 | 58 | 51 | 43 | 96 | 84 | 62 | 29.67 | 29.62 | 14 | 0 | 14 | 0.00
|
| Sun | 18 | 60 | 56 | 49 | 58 | 53 | 47 | 96 | 91 | 82 | 29.67 | 29.54 | 16 | 3 | 16 | 0.00
|
| Mon | 19 | 73 | 59 | 53 | 59 | 54 | 48 | 95 | 84 | 58 | 29.59 | 29.50 | 13 | 2 | 13 | 0.20
|
| Tue | 20 | 56 | 47 | 37 | 52 | 38 | 29 | 95 | 73 | 37 | 29.92 | 29.53 | 9 | 1 | 15 | 0.03
|
| Wed | 21 | 70 | 46 | 31 | 37 | 31 | 27 | 93 | 65 | 22 | 30.08 | 29.89 | 8 | 1 | 12 | 0.03
|
| Thu | 22 | 64 | 51 | 27 | 53 | 44 | 24 | 94 | 76 | 59 | 30.12 | 30.00 | 4 | 0 | 4 | 0.15
|
| Fri | 23 | 59 | 53 | 48 | 57 | 51 | 47 | 96 | 94 | 90 | 30.00 | 29.89 | 2 | 0 | 2 | 0.23
|
| Sat | 24 | 62 | 45 | 29 | 57 | 42 | 25 | 97 | 88 | 73 | 30.17 | 29.88 | 14 | 3 | 16 | 0.03
|
| Sun | 25 | 31 | 28 | 26 | 25 | 23 | 21 | 85 | 81 | 69 | 30.28 | 30.17 | 12 | 2 | 12 | 0.00
|
| Mon | 26 | 41 | 35 | 28 | 28 | 22 | 18 | 92 | 61 | 42 | 30.30 | 29.71 | 20 | 5 | 24 | 0.00
|
| Tue | 27 | 56 | 41 | 34 | 44 | 36 | 28 | 92 | 81 | 64 | 29.75 | 29.31 | 22 | 10 | 22 | 0.01
|
| Wed | 28 | 42 | 36 | 33 | 34 | 32 | 29 | 94 | 85 | 71 | 30.09 | 29.75 | 13 | 3 | 13 | 0.02
|
| Thu | 29 | 36 | 34 | 32 | 34 | 32 | 28 | 94 | 92 | 83 | 30.03 | 29.80 | 12 | 1 | 12 | 1.21
|
| Fri | 30 | 44 | 38 | 33 | 40 | 36 | 32 | 96 | 92 | 85 | 29.84 | 29.75 | 5 | 0 | 5 | 0.02
|
| Sat | 31 | 65 | 48 | 38 | 51 | 42 | 35 | 94 | 81 | 52 | 29.77 | 29.61 | 17 | 3 | 17 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 66 | 53 | 36 | 46 | 39 | 34 | 95 | 62 | 36 | 29.69 | 29.57 | 13 | 1 | 13 | 0.00
|
| Mon | 2 | 51 | 46 | 42 | 42 | 40 | 38 | 88 | 78 | 62 | 29.98 | 29.62 | 12 | 1 | 12 | 0.00
|
| Tue | 3 | 59 | 47 | 30 | 40 | 30 | 24 | 91 | 57 | 30 | 30.17 | 29.98 | 13 | 2 | 13 | 0.00
|
| Wed | 4 | 63 | 40 | 22 | 33 | 25 | 19 | 94 | 62 | 23 | 30.13 | 29.97 | 7 | 0 | 7 | 0.00
|
| Thu | 5 | 55 | 41 | 33 | 32 | 26 | 24 | 76 | 57 | 41 | 30.16 | 30.01 | 8 | 1 | 8 | 0.00
|
| Fri | 6 | 64 | 48 | 32 | 35 | 28 | 18 | 74 | 48 | 31 | 30.17 | 29.95 | 17 | 2 | 17 | 0.00
|
| Sat | 7 | 51 | 44 | 36 | 38 | 30 | 23 | 79 | 59 | 50 | 30.02 | 29.85 | 20 | 6 | 20 | 0.00
|
| Sun | 8 | 55 | 42 | 32 | 25 | 22 | 19 | 66 | 46 | 31 | 30.07 | 29.96 | 19 | 6 | 19 | 0.00
|
| Mon | 9 | 36 | 29 | 26 | 21 | 17 | 14 | 66 | 61 | 55 | 30.15 | 30.03 | 14 | 5 | 14 | 0.00
|
| Tue | 10 | 37 | 25 | 20 | 18 | 15 | 10 | 80 | 64 | 43 | 30.32 | 30.15 | 12 | 4 | 15 | 0.00
|
| Wed | 11 | 51 | 33 | 18 | 27 | 21 | 13 | 91 | 64 | 38 | 30.38 | 30.16 | 6 | 0 | 6 | 0.00
|
| Thu | 12 | 62 | 38 | 23 | 34 | 24 | 20 | 94 | 65 | 27 | 30.21 | 29.97 | 7 | 1 | 7 | 0.00
|
| Fri | 13 | 50 | 45 | 43 | 42 | 36 | 28 | 93 | 73 | 48 | 29.95 | 29.55 | 17 | 2 | 17 | 0.10
|
| Sat | 14 | 67 | 52 | 42 | 48 | 42 | 37 | 95 | 73 | 39 | 29.71 | 29.54 | 18 | 5 | 18 | 0.01
|
| Sun | 15 | 51 | 46 | 34 | 42 | 40 | 31 | 92 | 79 | 69 | 29.69 | 29.57 | 15 | 3 | 15 | 0.54
|
| Mon | 16 | 43 | 34 | 27 | 31 | 24 | 16 | 92 | 70 | 37 | 30.15 | 29.58 | 18 | 5 | 18 | 0.02
|
| Tue | 17 | 51 | 39 | 22 | 39 | 27 | 17 | 89 | 64 | 44 | 30.17 | 29.89 | 10 | 1 | 10 | 0.00
|
| Wed | 18 | 51 | 44 | 33 | 42 | 36 | 28 | 93 | 76 | 50 | 30.02 | 29.76 | 18 | 3 | 18 | 0.13
|
| Thu | 19 | 55 | 38 | 27 | 30 | 27 | 24 | 90 | 69 | 36 | 30.09 | 29.99 | 3 | 0 | 11 | 0.00
|
| Fri | 20 | 54 | 42 | 27 | 30 | 24 | 21 | 91 | 51 | 31 | 30.10 | 29.93 | 7 | 0 | 7 | 0.00
|
| Sat | 21 | 45 | 40 | 34 | 37 | 31 | 25 | 94 | 71 | 46 | 30.04 | 29.81 | 12 | 0 | 12 | 0.66
|
| Sun | 22 | 54 | 41 | 33 | 39 | 34 | 31 | 94 | 78 | 45 | 30.24 | 30.05 | 6 | 0 | 6 | 0.04
|
| Mon | 23 | 64 | 48 | 34 | 43 | 35 | 31 | 93 | 65 | 30 | 30.16 | 29.81 | 2 | 0 | 2 | 0.00
|
| Tue | 24 | 71 | 56 | 36 | 41 | 36 | 32 | 91 | 52 | 31 | 29.81 | 29.58 | 7 | 0 | 7 | 0.00
|
| Wed | 25 | 68 | 54 | 45 | 49 | 42 | 35 | 85 | 65 | 47 | 29.92 | 29.54 | 17 | 3 | 17 | 0.07
|
| Thu | 26 | 53 | 42 | 30 | 38 | 26 | 20 | 79 | 57 | 35 | 30.21 | 29.92 | 15 | 2 | 17 | 0.00
|
| Fri | 27 | 53 | 46 | 35 | 28 | 24 | 20 | 73 | 44 | 31 | 30.18 | 30.05 | 5 | 1 | 5 | 0.00
|
| Sat | 28 | 60 | 48 | 35 | 36 | 26 | 13 | 54 | 42 | 32 | 30.14 | 30.04 | 13 | 2 | 13 | 0.00
|
| Sun | 29 | 62 | 50 | 43 | 46 | 39 | 30 | 79 | 66 | 51 | 30.15 | 29.93 | 14 | 2 | 14 | 0.00
|
| Mon | 30 | 66 | 53 | 44 | 46 | 42 | 39 | 92 | 69 | 42 | 29.93 | 29.72 | 18 | 2 | 18 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 63 | 53 | 44 | 54 | 49 | 39 | 93 | 85 | 71 | 29.73 | 29.49 | 12 | 1 | 12 | 0.00
|
| Wed | 2 | 75 | 61 | 50 | 56 | 48 | 37 | 96 | 67 | 29 | 29.78 | 29.50 | 15 | 2 | 15 | 0.01
|
| Thu | 3 | 70 | 58 | 48 | 53 | 47 | 42 | 93 | 68 | 41 | 30.01 | 29.75 | 12 | 1 | 12 | 0.06
|
| Fri | 4 | 57 | 50 | 42 | 50 | 44 | 40 | 94 | 83 | 73 | 30.09 | 29.99 | 4 | 0 | 4 | 0.00
|
| Sat | 5 | 65 | 53 | 45 | 53 | 46 | 41 | 87 | 77 | 62 | 30.04 | 29.95 | 7 | 1 | 7 | 0.00
|
| Sun | 6 | 59 | 52 | 48 | 54 | 48 | 44 | 93 | 87 | 77 | 30.00 | 29.91 | 9 | 0 | 9 | 0.01
|
| Mon | 7 | 63 | 52 | 42 | 49 | 43 | 39 | 92 | 73 | 47 | 29.92 | 29.78 | 18 | 6 | 18 | 0.01
|
| Tue | 8 | 57 | 50 | 44 | 50 | 45 | 39 | 94 | 86 | 73 | 30.03 | 29.80 | 14 | 3 | 14 | 0.12
|
| Wed | 9 | 67 | 52 | 33 | 46 | 38 | 30 | 95 | 63 | 32 | 30.06 | 29.87 | 8 | 1 | 8 | 0.00
|
| Thu | 10 | 77 | 64 | 40 | 52 | 46 | 37 | 92 | 55 | 38 | 29.89 | 29.71 | 14 | 3 | 14 | 0.00
|
| Fri | 11 | 68 | 57 | 36 | 49 | 40 | 27 | 91 | 57 | 30 | 30.20 | 29.72 | 16 | 4 | 16 | 0.18
|
| Sat | 12 | 72 | 53 | 35 | 40 | 31 | 28 | 81 | 52 | 21 | 30.33 | 30.15 | 14 | 3 | 14 | 0.00
|
| Sun | 13 | 80 | 63 | 45 | 46 | 38 | 33 | 71 | 43 | 20 | 30.16 | 29.89 | 18 | 6 | 18 | 0.00
|
| Mon | 14 | 84 | 66 | 50 | 51 | 43 | 39 | 81 | 47 | 23 | 29.94 | 29.76 | 12 | 1 | 12 | 0.00
|
| Tue | 15 | 63 | 55 | 39 | 50 | 38 | 34 | 87 | 53 | 36 | 30.10 | 29.73 | 16 | 5 | 16 | 0.00
|
| Wed | 16 | 69 | 51 | 31 | 42 | 33 | 27 | 94 | 56 | 27 | 30.17 | 29.93 | 2 | 0 | 3 | 0.00
|
| Thu | 17 | 73 | 61 | 53 | 51 | 43 | 38 | 62 | 53 | 41 | 29.94 | 29.59 | 17 | 3 | 17 | 0.00
|
| Fri | 18 | 91 | 71 | 53 | 66 | 56 | 48 | 92 | 62 | 29 | 29.66 | 29.58 | 20 | 3 | 20 | 0.02
|
| Sat | 19 | 73 | 61 | 50 | 66 | 56 | 46 | 90 | 84 | 61 | 29.99 | 29.57 | 17 | 4 | 17 | 0.50
|
| Sun | 20 | 66 | 53 | 41 | 47 | 42 | 36 | 89 | 70 | 37 | 30.14 | 29.87 | 13 | 3 | 13 | 0.00
|
| Mon | 21 | 75 | 56 | 36 | 54 | 44 | 33 | 95 | 68 | 33 | 30.20 | 29.96 | 9 | 0 | 9 | 0.00
|
| Tue | 22 | 82 | 69 | 57 | 61 | 53 | 47 | 81 | 58 | 46 | 29.96 | 29.47 | 12 | 2 | 12 | 0.00
|
| Wed | 23 | 71 | 63 | 57 | 62 | 58 | 54 | 93 | 85 | 57 | 29.56 | 29.39 | 20 | 4 | 20 | 0.40
|
| Thu | 24 | 66 | 57 | 49 | 57 | 51 | 44 | 96 | 80 | 59 | 29.62 | 29.46 | 13 | 1 | 14 | 0.00
|
| Fri | 25 | 60 | 51 | 41 | 45 | 41 | 36 | 84 | 70 | 52 | 30.14 | 29.63 | 16 | 4 | 16 | 0.00
|
| Sat | 26 | 62 | 51 | 38 | 50 | 44 | 34 | 93 | 76 | 57 | 30.21 | 29.94 | 9 | 1 | 9 | 0.00
|
| Sun | 27 | 62 | 57 | 51 | 60 | 54 | 49 | 95 | 92 | 78 | 29.93 | 29.58 | 12 | 1 | 12 | 0.84
|
| Mon | 28 | 69 | 58 | 46 | 58 | 52 | 40 | 94 | 80 | 56 | 29.68 | 29.53 | 18 | 3 | 18 | 0.03
|
| Tue | 29 | 52 | 48 | 43 | 46 | 43 | 40 | 91 | 85 | 72 | 29.96 | 29.59 | 17 | 3 | 17 | 0.04
|
| Wed | 30 | 60 | 48 | 40 | 44 | 40 | 36 | 94 | 77 | 45 | 30.03 | 29.95 | 5 | 0 | 5 | 0.02
|
| Thu | 31 | 68 | 52 | 33 | 47 | 38 | 31 | 95 | 64 | 32 | 30.06 | 29.94 | 7 | 0 | 7 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 72 | 56 | 39 | 51 | 43 | 37 | 95 | 65 | 35 | 29.94 | 29.74 | 7 | 0 | 7 | 0.00
|
| Sat | 2 | 76 | 59 | 41 | 54 | 47 | 38 | 95 | 68 | 37 | 29.78 | 29.71 | 12 | 1 | 12 | 0.00
|
| Sun | 3 | 72 | 60 | 46 | 61 | 54 | 43 | 96 | 80 | 55 | 29.83 | 29.73 | 6 | 0 | 6 | 0.04
|
| Mon | 4 | 80 | 66 | 49 | 59 | 51 | 45 | 98 | 64 | 30 | 29.95 | 29.82 | 10 | 1 | 11 | 0.00
|
| Tue | 5 | 85 | 67 | 49 | 62 | 54 | 45 | 95 | 67 | 34 | 30.01 | 29.92 | 10 | 0 | 10 | 0.00
|
| Wed | 6 | 83 | 70 | 61 | 68 | 60 | 55 | 90 | 72 | 39 | 30.03 | 29.94 | 7 | 1 | 7 | 0.02
|
| Thu | 7 | 83 | 76 | 63 | 70 | 66 | 59 | 87 | 71 | 59 | 30.03 | 29.87 | 4 | 0 | 4 | 0.00
|
| Fri | 8 | 82 | 72 | 60 | 66 | 61 | 55 | 93 | 71 | 47 | 29.90 | 29.68 | 17 | 4 | 17 | 0.00
|
| Sat | 9 | 90 | 73 | 54 | 71 | 61 | 52 | 95 | 69 | 45 | 29.70 | 29.51 | 17 | 2 | 17 | 0.00
|
| Sun | 10 | 81 | 70 | 55 | 72 | 61 | 53 | 93 | 76 | 55 | 29.65 | 29.45 | 13 | 3 | 13 | 0.51
|
| Mon | 11 | 67 | 54 | 45 | 56 | 50 | 42 | 94 | 85 | 61 | 29.97 | 29.53 | 19 | 6 | 19 | 0.04
|
| Tue | 12 | 65 | 53 | 42 | 49 | 43 | 38 | 90 | 71 | 46 | 30.15 | 29.98 | 9 | 2 | 9 | 0.00
|
| Wed | 13 | 77 | 61 | 53 | 61 | 52 | 46 | 85 | 72 | 54 | 30.02 | 29.79 | 9 | 2 | 19 | 0.00
|
| Thu | 14 | 75 | 65 | 53 | 68 | 59 | 46 | 94 | 81 | 56 | 29.98 | 29.67 | 12 | 2 | 12 | 0.24
|
| Fri | 15 | 80 | 68 | 57 | 63 | 57 | 53 | 89 | 69 | 42 | 29.99 | 29.80 | 13 | 2 | 13 | 0.00
|
| Sat | 16 | 73 | 64 | 58 | 65 | 58 | 51 | 94 | 81 | 60 | 29.99 | 29.75 | 18 | 2 | 18 | 0.59
|
| Sun | 17 | 74 | 64 | 51 | 61 | 56 | 48 | 92 | 75 | 56 | 29.76 | 29.40 | 10 | 2 | 10 | 0.00
|
| Mon | 18 | 80 | 69 | 57 | 66 | 58 | 52 | 95 | 71 | 42 | 29.67 | 29.34 | 18 | 4 | 18 | 0.00
|
